2025
| Author | Title | Type | University |
|---|---|---|---|
| M. Moretti | Vibrations of Ultralight Tracking Detector Structures | Master Thesis | Oxford University and ETH Zürich |
| M. Müller | Design, Implementation and Commissioning of the Readout and Control Systems for the Mu3e Experiment | PhD Thesis | Mainz University |
2024
| Author | Title | Type | University |
|---|---|---|---|
| M. Köppel | Data Flow in the Mu3e Data Acquisition System | PhD Thesis | Mainz University |
| Y. Demets | Development, Construction, and Characterization of a Timing Detector based on Scintillating Fibers with Silicon Photomultiplier readout for the Mu3e Experiment at PSI | PhD Thesis | University of Geneva |
| G. Dal Maso | Optimization of the High-Intensity Muon Beamlines for MEG II, Mu3e and HIMB | PhD Thesis | ETH Zürich |
| H. Klingenmeyer | Design and constructionof the Mu3e Tile Detector | PhD Thesis | Heidelberg University |
| N. Gubler | Characterization and quality assurance of micro-twisted pair cables and signal transmission studies for the Mu3e vertex pixel detector | Master Thesis | Zürich University |
2023
| Author | Title | Type | University |
|---|---|---|---|
| L. Fuchs | Development of a Quality Control Procedure for MuPix11 Pixel Sensors for the Mu3e Vertex Detector | Bachelor Thesis | Heidelberg University |
| S. Hughes | Towards the search for Charged Lepton Flavour Violation with the Mu3e Experiment | Ph.D. Thesis | University of Liverpool |
| P. Freundlieb | FPGA-based Camera Readout for the Mu3e Experiment | Bachelor Thesis | Mainz University |
| P. Wolf | On-chip temperature measurements and studies of temperature effects on the pulse shaping of the MuPix11 | Bachelor Thesis | Heidelberg University |
| T. Zhong | Irradiation Studies for the Mu3e Tile Detector | Ph.D. Thesis | Heidelberg University |
| A. Meneses Gonzalez | TCAD Simulations and Characterization of High-Voltage Monolithic Active Pixel Sensors | Ph.D. Thesis | Heidelberg University |
2022
| Author | Title | Type | University |
|---|---|---|---|
| L. Gerritzen | The Mu3e Scintillating Fibre Detector, Light Attenuation, Radiation Damage, and Data Acquisition | Ph.D. Thesis | ETH Zürich |
| A. Wasili | Sensitivity Studies for the μ→e+e+e− Search with the Mu3e Experiment and Performance of the Pixel Tracker Detector | Ph.D. Thesis | Liverpool University |
| A. Groves | Development of the Pixel Tracker and Study of Combinatoric Background for the Mu3e experiment | Ph.D. Thesis | Liverpool University |
| C. Senn | Konzept für die Heliumreinigung des Mu3e-Experiments | Bachelor Thesis | University of Applied Sciences and Arts Northwestern Switzerland |
| T. Rudzki | The Mu3e vertex detector - construction, cooling, and first prototype operation | Ph.D. Thesis | Heidelberg University |
| V. Henkys | Online Event Selection using GPUs for the Mu3e Experiment | Master Thesis | Mainz University |
| L. Binn | Powering of the Mu3e Detector | Master Thesis | Mainz University |
2021
2020
| Author | Title | Type | University |
|---|---|---|---|
| M.Menzel | Calibration of the MuPix10 Pixel Sensor for the Mu3e Experiment | Bachelor Thesis | Heidelberg University |
| K. Neureither | Towards an Online Reconstruction of Cosmic Muons for Mu3e using Hardware-Based Pattern Recognition | Bachelor Thesis | Heidelberg University |
| B. Keßler | Monitoringsystem für das Mu3e Frontendboard | Bachelor Thesis | Mainz University |
| N. Flucher | Massenstrommessung von Helium in Kühlkreisläufen des Mu3e Experiments mit MEMS-Sensoren | Bachelor Thesis | University of Applied Sciences and Arts Northwestern Switzerland |
| S. Gagneur | Developement of a DC-DC Converter for the Mu3e Detector | Master Thesis | Mainz University |
| A. Herkert | Characterization of a Monolithic Pixel SensorPrototype in HV-CMOS Technology for the High-Luminosity LHC | Ph.D. Thesis | Heidelberg University |
2019
| Author | Title | Type | University |
|---|---|---|---|
| L. Noehte | Microstrip Impedance Control in High Density Interconnects for the Mu3e Electrical Readout Chain | Master Thesis | Heidelberg University |
| M. Müller | A Control System for the Mu3e Data Acquisition | Master Thesis | Mainz University |
| M. Köppel | Data Flow in the Mu3e Filter Farm | Master Thesis | Mainz University |
| C. Blattgerste | Study of different 180 nm HV-CMOS Implementations of the MuPix7 Pixel Sensor | Bachelor Thesis | Heidelberg University |
| A. Damyanova | Development of the Scintillating Fiber Detector for Timing Measurements in the Mu3e Experiment | Ph.D. Thesis | University of Geneva |
| M. Hesping | Air Coils for Powering the Mu3e Experiment | Bachelor Thesis | Mainz University |
| U. Hartenstein | Track Based Alignment for the Mu3e Pixel Detector | Ph.D. Thesis | Mainz University |
| M. Deflorin | Helium Cooling of Silicon Pixel Detector for Mu3e Experiment | Master Thesis | University of Applied Sciences and Arts Northwestern Switzerland |
2018
2017
2016
| Author | Title | Type | University |
|---|---|---|---|
| M. Kiehn | Pixel Sensor Evaluation and Track Fitting for the Mu3e Experiment | Ph.D. Thesis | Heidelberg University |
| R. Gredig | Scintillating Fiber Detector for the Mu3e Experiment | Ph.D. Thesis | Zürich University |
| A. Weber | Entwurf eines Pixelsensorchips für die Teilchenphysik | Master Thesis | Karlsruhe Institute of Technology |
| D.M. Immig | Charakterisierung des VCO, der PLL und der Pulsform des MuPix7 in Abhängigkeit der Umgebungstemperatur | Bachelor Thesis | Heidelberg University |
| N. Bocherens | Clustering and Track Matching Studies for the Mu3e Scintillating Fibre Detector | Master Thesis | ETH Zürich |
| L. Noehte | Flexprint design and characterization for the Mu3e experiment | Bachelor Thesis | Heidelberg University |
| C. Grzesik | Online Track Reconstruction On Graphics Processing Units For The MuPix-Telescope | Master Thesis | Heidelberg and Mainz Universities |
2015
| Author | Title | Type | University |
|---|---|---|---|
| L. Henkelmann | Optical Measurement of Vibration and Deformation of the Mu3e Silicon Pixel Tracker | Bachelor Thesis | Heidelberg University |
| R.P. Austermühl | Analyse von Michelson-Interferometriedaten von Vibrationsmessungen eines dünnen gasgekühlten Pixeldetektors | Bachelor Thesis | Heidelberg University |
| Y.W. Ng | Finite Element Analysis of the Cooling System for the Mu3e Experiment | Master Thesis | University of Applied Science Jena and Heidelberg University |
| J. Philipp | Effizienzanalyse von HV-MAPS anhand des MuPix Teleskops | Bachelor Thesis | Heidelberg University |
| J. Hammerich | Studies of HV-MAPS analog performance | Bachelor Thesis | Heidelberg University |
| P. Eckert | The Mu3e Tile Detector | Ph.D. Thesis | Heidelberg University |
| A. Herkert | Gaseous Helium Cooling of a Thin Silicon Pixel Detector for the Mu3e Experiment | Master Thesis | Heidelberg University |
2014
2013
| Author | Title | Type | University |
|---|---|---|---|
| M. Baumgartner | Comparison of Measured and Simulated Light Yield in Plastic Scintillators | Bachelor Thesis | Zürich University |
| S. Schenk | A Vertex Fit for Low Momentum Particles in a Solenoidal Magnetic Field with Multiple Scattering | Bachelor Thesis | Heidelberg University |
| A. Damyanova | Development of a Scintillating Fibre Tracker/Time-of-Flight Detector with SiPM Readout for the Mu3e Experiment at PSI | Master Thesis | Geneva University |
| C. Licciulli | Präzise Zeitmessung für das Mu3e-Experiment | Master Thesis | Heidelberg University |
| T. Hartwig | Messung der Zeitauflösung eines Szintillator-SiPM-Systems für den Kacheldetektor des Mu3e-Experiments | Bachelor Thesis | Heidelberg University |
2012
| Author | Title | Type | University |
|---|---|---|---|
| M. Kiehn | Track Fitting with Broken Lines for the Mu3e Experiment | Diploma Thesis | Heidelberg University |
| M. Zimmermann | Cooling with Gaseous Helium for the Mu3e Experiment | Bachelor Thesis | Heidelberg University |
| H. Augustin | Charakterisierung von HV-MAPS | Bachelor Thesis | Heidelberg University |
| A.-K. Perrevoort | Characterisation of High Voltage Monolithic Active Pixel Sensors for the Mu3e Experiment | Master Thesis | Heidelberg University |