Prof. Dr. Andre Prevot

André S. H. Prévôt
Group Head Gasphase and Aerosol Chemistry
Paul Scherrer Institute
Forschungsstrasse 111
5232 Villigen PSI
Switzerland
Forschungsstrasse 111
5232 Villigen PSI
Switzerland
Telefon
E-Mail
CV
Education and degrees
1984-1990 | Physics student at the Eidgenössische Technische Hochschule (ETH), Zürich, Switzerland |
1990 | Diploma in physics, specialization in atmospheric physics |
1994 | PhD in natural sciences |
Professional Affiliations
1991-1994 | Research assistent at the Institute for Atmospheric and Climate Science ETH Zürich, Switzerland |
1995 | Postdoc at the Institute for Atmospheric and Climate Science ETH Zürich, Switzerland |
1995-1997 | Postdoc at the National Center for Atmospheric Research (NCAR), Boulder, Colorado, USA |
1997-1999 | Postdoc at the Paul Scherrer Institute, Villigen, Switzerland |
2000-now | Head of the Gasphase Chemistry group in the Laboratory of Atmospheric Chemistry, Paul Scherrer Institute, Villigen, Switzerland |
Further Training
1999 | Seminar on project management (5 days) |
2000-2001 | Management trainings (15 days) |
2001 | Management seminars (4 days) |
Projects
1989-1990 | Winter rain at Mount Rigi Swiss project |
1990-1994 | POLLUMET Pollution and Meteorology in Switzerland |
1995-1997 | ACE-1 Aerosol Characterization Experiment 1, IGAC project |
1997-2003 | EUROTRAC II Eureka project on the transport and chemical transformation of trace constituents in the troposphere over Europe II, Contributions to subprojects LOOP, TOR II, AEROSOL, GLOREAM |
1996-1998 | VOTALP Vertical Ozone Transports in the Alps, EU project |
1998-2000 | VOTALP II Vertical Ozone Transports in the Alps II, EU project |
2000-2004 | ARTEMIS Assessment and Reliability of Transport Emission Models and Inventory Systems, EU project |
2000-2002 | YOGAM Year of Gasphase and Aerosol Measurements, Swiss project |
2001-2004 | COCA Characterization of Organic Compounds in the Atmosphere, Swiss project |
2001-2004 | CHAPOP Characterization of Organic Compounds in the Atmosphere, EU project CAATER and Swiss funding |
2001-2002 | LUTUS Luftbelastung während der Tunnelsperrung am Gotthard Swiss project |
2001-2003 | PROSMOG Proton transfer reaction mass spectrometer at the smog chamber, Swiss project |
2001-2004 | TOSS Trends of Ozone in Southern Switzerland, Swiss project |
2001-2004 | FORMAT Role of Formaldehyde in the Troposphere, EU project |
2003-2004 | TROZOS Trends of Ozone in Switzerland, Swiss project |
2003-2004 | SPEED LIMIT 80 ON HIGHWAYS, Influence on Ozone, Swiss project |
2004 | Model scenarios for ozone in Switzerland, Swiss project |
2004-2009 | ACCENT Atmospheric Composition Change, EU network of excellence |
2004-2007 | EUROCHAMP Integration of European Simulation Chambers for Investigation Atmospheric Processes, EU infrastructure project |
2004-2007 | AEROWOOD Aerosol from wood combustion, Swiss project |
2004-2006 | AMS Switzerland Aerosol composition by Aerosol mass spectrometry in Switzerland, Swiss project |
2004-2007 | Evaluation of aerosol road traffic emissions in Switzerland by chasing experiments and dynamometric tests, Swiss project |
Publications
Awards
Clarivate Analytics (formerly Thomson Reuters) Highly Cited Researcher
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2006 | PSI-Preis für Wissenschaftskommunikation 2006 |
Memberships
Committee / Function | Period |
SCNAT Commission on Atmospheric Chemistry and Physics Member | 2003 - |
Atmospheric Chemistry and Physics Co-editor | 200x - |