Electrochemical Energy Conversion and Storage Technologies
No. | Date | Subject | Lecturer |
---|---|---|---|
01 | 21.02.23 | Introduction & Overview | L. Gubler |
02 | 28.02.23 | Energy System Challenges | E. Fabbri |
03 | 07.03.23 | Introduction to Electrochemistry I | E. Fabbri |
04 | 14.03.23 | Introduction to Electrochemistry II | J. Herranz |
05 | 21.03.23 | Hydrogen as Energy Carrier | E. Fabbri |
06 | 28.03.23 | Fuel Cells | J. Herranz |
07 | 04.04.23 | Electrolysis | E. Fabbri |
11.04.23 | Easter Vacation - No Lecture | ||
08 | 18.04.23 | Batteries | J. Herranz |
09 | 25.04.23 | Electromobility | J. Herranz |
10 | 02.05.23 | Flow Batteries | L. Gubler |
11 | 09.05.23 | Supercapacitors | L. Gubler |
12 | 16.05.23 | Grid-Scale Energy Storage | L. Gubler |
13 | 23.05.23 | Power-to-X & Deep Decarbonization | L. Gubler |
14 | 30.05.23 | Techno-Economics & Life Cycle Analysis | T. Kober, C. Bauer |
Additional documents
Links
- Schweizerische Elektrizitätsstatistik 2018 (Bundesamt für Energie)
- BP Statistical Review of World Energy 2020
- Energieziel 2050: 100% Strom aus erneuerbaren Quellen, Umwelt Bundesamt, Germany
- Global Carbon Budget 2020, Global Carbon Project
- Shell Sky Scenario
- WMO Statement on the State of the Global Climate in 2019, World Meteorological Organization