No. | Date | Subject | Lecturer |
---|---|---|---|
01 | 20.02.24 | Introduction & Overview | L. Gubler |
02 | 27.02.24 | Energy System Challenges | E. Fabbri |
03 | 05.03.24 | Introduction to Electrochemistry I | J. Herranz |
04 | 12.03.24 | Introduction to Electrochemistry II | J. Herranz |
05 | 19.03.24 | Hydrogen as Energy Carrier | L. Gubler |
06 | 26.03.24 | Fuel Cells | J. Herranz |
02.04.24 | Easter Vacation - No Lecture | ||
07 | 09.04.24 | Electrolysis | J. Herranz |
08 | 16.04.24 | Batteries | S. Trabesinger |
09 | 23.04.24 | Electromobility | S. Trabesinger |
10 | 30.04.24 | Flow Batteries | L. Gubler |
11 | 07.05.24 | Supercapacitors | L. Gubler |
12 | 14.05.24 | Grid-Scale Energy Storage | L. Gubler |
13 | 21.05.24 | Power-to-X & Deep Decarbonization | L. Gubler |
14 | 28.05.24 | Techno-Economics | T. Kober |
Additional documents
Links
- Schweizerische Elektrizitätsstatistik 2018 (Bundesamt für Energie)
- BP Statistical Review of World Energy 2020
- Energieziel 2050: 100% Strom aus erneuerbaren Quellen, Umwelt Bundesamt, Germany
- Global Carbon Budget 2020, Global Carbon Project
- Shell Sky Scenario
- WMO Statement on the State of the Global Climate in 2019, World Meteorological Organization