| No. | Date | Subject | Lecturer |
|---|---|---|---|
| 01 | 17.02.26 | Introduction & Overview | L. Gubler |
| 02 | 24.02.26 | Energy System Challenges | J. Quílez Bermejo |
| 03 | 03.03.26 | Introduction to Electrochemistry I | J. Herranz |
| 04 | 10.03.26 | Introduction to Electrochemistry II | J. Herranz |
| 05 | 17.03.26 | Hydrogen as Energy Carrier | L. Gubler |
| 06 | 24.03.26 | Fuel Cells | J. Herranz |
| 07 | 31.03.26 | Electrolysis | J. Herranz |
| 08.04.26 | Easter Vacation - No Lecture | ||
| 08 | 14.04.26 | Flow Batteries | L. Gubler |
| 09 | 21.04.26 | Supercapacitors | L. Gubler |
| 10 | 28.04.26 | Batteries | S. Trabesinger |
| 11 | 05.05.26 | Electromobility | S. Trabesinger |
| 12 | 12.05.26 | Grid-Scale Energy Storage | L. Gubler |
| 14 | 19.05.26 | Power-to-X & Deep Decarbonization | L. Gubler |
| 13 | 26.05.26 | Life Cycle Assessment & Techno-Economics | C. Bauer T. Kober |
Additional documents
Links
- Schweizerische Elektrizitätsstatistik 2018 (Bundesamt für Energie)
- BP Statistical Review of World Energy 2020
- Energieziel 2050: 100% Strom aus erneuerbaren Quellen, Umwelt Bundesamt, Germany
- Global Carbon Budget 2020, Global Carbon Project
- Shell Sky Scenario
- WMO Statement on the State of the Global Climate in 2019, World Meteorological Organization