Papers
2018 | "Structure and magnetization of Co | |
2017 | "Magnetic Ppoperties of Ordered Polycrystalline FeRh Thin Films" | |
"Atomic-scale engineering of ferroelectric-ferromagnetic interfaces of epitaxial perovskite films for functional properties" | ||
"In situ Polarized Neutron Reflectometry: Epitaxial Thin-Film Growth of Fe on Cu(001) by DC Magnetron Sputtering" | ||
"Irreversible lithium storage during lithiation of amorphous silicon thin film electrodes studied by in-situ neutron reflectometry" | ||
"Efficient polarization analysis for focusing neutron instruments" | ||
"An optional focusing SELENE extension to conventional neutron guides: A case study for the ESS instrument BIFROST" | ||
"Isothermal differential dilatometry based on X-ray analysis applied to stress relaxation in thin ion beam sputtered Pt films" | ||
2016 | "Realizing topological stability of magnetic helices in exchange-coupled multilayers for all-spin-based system" | |
"Lithium Permeation through Thin Lithium–Silicon Films for Battery Applications Investigated by Neutron Reflectometry" | ||
"Self-organized nano-columnar ordering at epitaxial ferroelectric-ferromagnetic interfaces" | ||
"Coexisting multiple order parameters in single layer LuMnO_3_ films" | ||
"Short range atomic migration in amorphous silicon" | ||
"Focusing neutron reflectometry: Implementation and experience on the TOF-reflectometer Amor" | ||
"Neutron radiography of a static density gradient of 3He gas at cryogenic temperatures" | ||
"Self-Diffusion in Amorphous Silicon" | ||
2015 | "Tailoring phase-space in neutron beam extraction" | |
"Recovery and nonrecovery of the untrained state in an exchange-coupled system" | ||
"Exchange-bias-like coupling in a Cu-diluted-Fe/Tb multilayer" | ||
"Lithium transport through thin silicon layers: on the origin of Bragg peaks in neutron reflectometry experiments" | ||
"Neutron Reflectometry for the Investigation of Self-Diffusion in Amorphous Silicon" | ||
"Element specific magnetization redistribution at YBa2Cu3O7La2/3Ca1/3MnO3 interfaces" | ||
"Neutron Reflectometry to Measure In Situ Li Permeation through Ultrathin Silicon Layers and Interfaces" | ||
"Origin of anomalous diffusion in iron mononitride thin films" | ||
"Effect of Al doping on phase formation and thermal stability of iron nitride thin films" | ||
2014 | "Correlation between iron self-diffusion and thermal stability in doped iron nitride thin films" | |
Reply to Comment on "Contributions of vacancies and self-interstitials to self-diffusion in silicon under thermal equilibrium and nonequilibrium conditions" | ||
"Effect of dopants on thermal stability and self-diffusion in iron-nitride thin films" | ||
"Lithium diffusion in congruent LiNbO3 single crystals at low temperatures probed by neutron reflectometry" | ||
2013 | "Silicon self-diffusion under thermal equilibrium and non-equilibrium conditions and the vacancy and self-interstitial contributions" | |
"On the feasibility to study inverse proximity effect in a single S/F bilayer by polarized neutron reflectometry" | ||
"Strain-induced ferromagnetism in antiferromagnetic LuMnO3 thin films" | ||
"Silicide layer formation in evaporated and sputtered Fe/Si multilayers: X-ray and neutron reflectivity study" | ||
"Study of surfactant mediated growth of Ni/V superlattices" | ||
"Role of additives (X = Ti, Zr) in phase formation and thermal stability of Fe-X-N thin films" | ||
"Propagation of neutron spherical waves through a thick, vibrating Ge single crystal" | ||
"Depth profile of the ferromagnetic order in a YBa2Cu3O7/La2/3Ca1/3MnO3 superlattice on a LSAT substrate: A polarized neutron reflectometry study" | ||
"Stoner enhanced paramagnetic influence on superconductivity in a superconductor/metallic heterostructure" | ||
"Lithium transport through nano-sized amorphous silicon layers" | ||
"Surfactant controlled interface roughness and spin-dependent scattering in Cu/Co multilayers" | ||
2012 | "Competing interactions at the interface between ferromagnetic oxides revealed by spin-polarized neutron reflectometry" | |
"A neutron reflectometry study on silicon self-diffusion at 900oC" | ||
"Diffusivity determination in bulk materials on nanometric length scales using neutron reflectometry" | ||
"Formation of iron nitride thin films with Al and Ti additives" | ||
"Focusing specular neutron reflectometry for small samples" | ||
"Magnetic proximity effect in YBa2Cu3O7/La2/3Ca1/3MnO3 and YBa2Cu3O7/LaMnO3 superlattices" | ||
"Pulsed laser deposition growth of heteroepitaxial YBa2Cu3O7/La0.67Ca0.33MnO3 superlattices on NdGaO3 and Sr0.7La0.3Al0.65Ta0.35O3 substrates" | ||
"Grain boundary self-diffusion in Fe films with a stable nanostructure" | ||
2011 | "Iron and nitrogen self-diffusion in non-magnetic iron nitrides" | |
"Neutron reflectometry by refractive encoding" | ||
"Surfactant induced symmetric and thermally stable interfaces in Cu/Co multilayers" | ||
"Migration and annihilation of non-equilibrium point defects in sputter deposited nanocrystalline alpha-Fe films" | ||
"Study of non-magnetic iron mononitride thin films" | ||
"Nitrogen self-diffusion in magnetron sputtered Si-C-N films" | ||
"High intensity specular reflectometry - first experiments" | ||
"Surfactant mediated growth of Ti/Ni multilayers" | ||
"Study on a focusing, low-background neutron delivery system" | ||
2010 | "Self-Diffusion in Magnetron Sputtered Si-C-N Films" | |
"Polarized neutron reflectometry study of the magnetization reversal process in YBa2Cu3O7/La2/3Ca1/3MnO3 superlattices grown on SrTiO3 substrates" | ||
"Self-diffusion in Magnetron-Sputtered Nanocrystalline Fe Films" | ||
"Effect of Ag as a surfactant on the thermal stability in Cu/Co multilayers" | ||
"Relaxor characteristics at the interfaces of [NdMnO3/SrMnO3/LaMnO3] superlattices" | ||
"Fe and N self-diffusion in non-magnetic Fe:N" | ||
2009 | "Atomic transport in metastable compounds: Case study of self-diffusion in Si-C-N films using neutron reflectometry" | |
"PNR Studies of Proximity and Couplin Effects in YBa2Cu3O7 / La2/3Ca1/3MnO3 superlattices" | ||
"Neutron Reflectometry: A Tool to Investigate Diffusion Processes in Solids on the Nanometer Scale" | ||
"Determination of volume self-diffusivities in ultrafine-grained metals using neutron reflectometry" | ||
"Focusing of cold neutrons - performance of a latterally graded and parabolically bent multilayer" | ||
"Suppression of the structural phase transition and lattice softening in slightly underdoped Ba1-xKxFe2As2 with electronic phase separation" | ||
"Novel superconducting ferromagnetic quantum states in oxide superlattices" | ||
"Diffusion in Isotope Heterostructures Investigated by Neutron Reflectometry" | ||
"Direct Observation of Magnon Fractionalization in the Quantum Spin Ladder" | ||
"Field-controlled magnetic order in the quantum spin-ladder system" | ||
2008 | "Tuning competing orders in the cuprate superconductor La2-xSrxCuO4 by the application of an external magnetic field" | |
"X-ray study of structural domains in the near-surface region of SrTiO3 substrates with Y0.6Pr0.4Ba2Cu3O7/La2/3Ca1/3MnO3 superlattices grown on top" | ||
"Ordering and self-diffusion in FePt alloy film" | ||
Proceedings of the European Workshop on Neutron Optics NOP '07 | ||
"Neutron difraction from macroscopic objects and transverse coherence of the wavefunction: The Fresnel Zone Plates" | ||
"Elliptic neutron guides - focusing on tiny samples" | ||
"Charakterisation of the polarised neutron beam at the small angle scattering instrument SANS-I with a polarised proton target" | ||
"How to Measure Atomic Diffusion Processes in the Sub-Nanometer range" | ||
2007 | "Reversal Mechanism and Suppression of Training in an Exchange Coupled System" | |
"Structural relaxation and self-diffusion in covalent amorphous solids: Silicon nitride as a model system" | ||
"Molecular magnetism in thin metallo-supramolecular films: A combined neutron and soft x-ray reflectometry study" | ||
"Multiple Magnon Modes and Consequences for the Bose-Einstein Condensed Phase in BaCuSi2O6" | ||
2006 | "Polarizing neutron monochromator with reduced higher-order contributions" | |
"Multilayers with tailored blurred interfaces" | ||
"New interface solution for Ni/Ti multilayers" | ||
"Performance of an elliptically tapered neutron guide" | ||
2005 | "Magnetic Proximity Effect in Perovskite Superconductor/Ferromagnet Multilayers" | |
"Influence of Mo in the Ni sublayers on the magnetization of Ni/Ti neutron supermirrors" | ||
"Smooth interfaces of multilayer monochromators" | ||
2004 | "A switchable white-beam neutron polariser" | |
"Iron self-diffusion in amorphous FeZr/57FeZr multilayers by neutron reflectometry" | ||
"Magnetic Proximity Effect in Perovskite Superconductor/Ferromagnet Multilayers" | ||
"AMOR - the time-of-flight neutron reflectometer at SINQ/PSI" | ||
"Focusing parabolic guide for very small samples" | ||
"Novel monochromator design" | ||
2003 | "Optimisation of a crystal design for a Bonse-Hart camera" | |
2002 | "A Remanent Fe/Si Supermirror Transmission Polarizer" | |
"Doping dependence of the tetragonal-orthorhombic phase transition in the superconducting compound La2-xSrxCuO4+-δ" | ||
"A remanent transmission neutron polarizer" | ||
2001 | "Electric field induced charge-density variations in covalently bonded binary compounds" | |
"Quantitative analysis of the electrostatic potential in rock-salt crystals using accurate electron diffraction data" | ||
"Harmonic and anharmonic thermal vibrations in cubic ZnSe" | ||
"Comparison of experimental and theoretical valence charge densities of cubic ZnSe" | ||
2000 | "Interaction of short-chain alkanes with the surface and interfaces of multilayer films built from amphiphilic molecules: an in-situ X-ray and neutron scattering probe" | |
"Electric field induced charge density variations in partially-ionic compounds" | ||
1999 | "Experimental Determination of Electric Field Induced Differences in Structure Factor Phases in the order of 2%" | |
"Strukturfaktoränderungen von GaAs und ZnSe unter dem Einfluss eines äußeren elektrischen Feldes" | ||
1998 | "Comparison of Experimental and Theoretical Structure Amplitudes and Valence Charge Densities of GaAs" | |
"Electric-field-induced electron density response of GaAs and ZnSe" | ||
"Critical points in a crystal and procrystal" | ||
1995 | "Analyse der elektronischen Struktur von Galliumarsenid über die Einteilchendichtematrix" |
Oral presentation
2018 | "Electrochemistry & Reflectometry - In-situ investigation of charging in batteries and for magnetic switching" | |
2017 | "Solid State Polarisers and Focussing Neutron Optics" | |
2016 | "Probing hidden films" | |
2015 | "Focusing reflectometry for in-situ studies" | |
"Experiences with the Selene guide prototype" | ||
"The Selene neutron guide" | ||
2014 | "the focusing Selene neutron guide and related concepts" | |
"Estia - focusing reflectometer: lay-out, beam extraction, shielding and optics" | ||
"focusing optical elements and guides for neutron reflectometry: experiences, projects and ideas" | ||
"Estia, a focusing reflectometer for small samples based on the Selene guide concept" | ||
2013 | "benefits, prospects and limitations of a truly focusing neutron guide" | |
"Estia - a focusing reflectometer for small samples, based on the Selene guide concept" | ||
"Focusing on small samples" | ||
"Selene a truly focusing neutron guide" | ||
"Selene - a truly focusing neutron guide" | ||
"first tests with a model Selene-type neutron guide" | ||
2012 | "Selene guide concept - recent developments & MCNPX calculations" | |
"progress report of the Swiss-Danish instrument initiative for the ESS / WP2 / focusing reflectometer" | ||
"introduction to reflectometry, thin films, and hetero structures" | ||
"Selene - a focusing guide system" | ||
"concept for a reflectometer using focusing guides" | ||
"progress report of the Swiss-Danish instrument initiative for the ESS, WP2: focusing reflectometer" | ||
"Concept for a reflectometer for the ESS with focusing in the sample plane and in the scattering plane" | ||
2011 | "TOF reflectometry at PSI: from an optical bench set-up to a new instrument concept with a focus on small samples" | |
"concept for a reflectometer for the ESS with focusing in the sample plane, and a convergent beam in the scattering plane" | ||
"concept, design and first results: convergent-beam reflectometry using a focusing elliptic guide" | ||
"Selene: high-intensity specular reflectometry" | ||
"Polarised Neutron Reflectometry - a complementary method to RIXS and ARPES" | ||
2010 | "introduction to polarised neutron and resonant x-ray reflectometry" | |
"specular reflectomety on small samples using a convergent beam" | ||
"study on a focusing, low-background neutron delivery system" | ||
"study on a focusing, low-background neutron delivery system" | ||
"Giant superconductivity-induced modulation of the ferromagnetic magnetization in a cuprate-manganite superlattice" | ||
2009 | "Superconductivity-induced magnetic modulation in adjacent ferromagnetic layers" | |
"Giant superconductivity-induced modulation of the ferromagnetic magnetization in a cuprate-manganite superlattice" | ||
"About the Competition of Superconductivity and Ferromagnetism in Multilayers" | ||
2008 | nmi3 meeting 2008, Corse, France: | |
"JRA3 - Neutron Optics" | ||
"elliptic neutron guides - from the idea to the implementation" | ||
"laterally graded and complex multilayers for neutron optical elements" | ||
2006 | "Antiphase magnetic proximity effect in perovskite superconductor / ferromagnet multilayers" | |
"NR in superconductivity - Antiphase magnetic proximity effect in superconductor / ferromagnet multilayers" | ||
"elliptic beam guide - concept and first tests" | ||
"polarising coating for neutron guides" | ||
"Antiphase Magnetic Proximity Effect in Perovskite Superconductor / Ferromagnet Multilayers" | ||
"A neutron polariser based on magnetically remanent Fe/Si supermirrors" | ||
2005 | "Antiphase Magnetic Proximity Effect in Perovskite Superconductor / Ferromagnet Multilayers" | |
2004 | "Neutron Reflectometry to Probe the Magnetic Induction in Multilayers" | |
2002 | "A remanent transmission neutron polarizer" | |
2001 | "Doping Dependence of the Tetragonal-Orthorhombic Phase Transition in the Superconductor La2-xSrxCuO4+-δ Compound" | |
"Spin polarizing neutron supermirrors" | ||
2000 | "Structure factor variations of GaAs and ZnSe caused by an external electric field" | |
"Electric field induced charge density variations in partially-ionic compounds" | ||
1999 | "Electric field induced charge-density variations in covalently bonded binary compounds" | |
"Strukturfaktoränderungen von GaAs und ZnSe unter dem Einfluss eines äußeren elektrischen Feldes" | ||
"Einfluß eines äußeren elektrischen Feldes auf die Valenzelektronendichte von GaAs & ZnSe" | ||
1998 | "E-Feldabhängigkeit schwacher Strukturfaktoren von GaAs" | |
"Electric-Field Induced Valence Charge Density Response in GaAs and ZnSe" | ||
1996 | "Comparison of Experimental and Theoretical Valence Charge Densities of GaAs" | |
1995 | "Analyse der elektronischen Struktur von Galliumarsenid über die Einteilchendichtematrix" |
Posters
2012 | "Selene-type reflectometer - principle" | |
"Selene-type reflectometer for small samples" | ||
"Selene-type reflectometer for liquid surfaces" | ||
"Selene-type reflectometer - prototype on BOA" | ||
"Magnetic phenomena at LSMO/PCMO interfaces studied by Polarised Neutron Reflectometry" | ||
2006 | "Interface magnetisation in a high-Tc superconductor / ferromagnet multilayer" | |
2005 | "Antiphase Magnetic Proximity Effect in Perovskite Superconductor / Ferromagnet Multilayers" | |
"Probing interface magnetism and magnetic domains with polarised neutrons" | ||
2004 | "Magnetic Induction Distribution in La2/3Ca1/3MnO3 / YBa2Cu3O7 Multilayers" | |
"Magnetic induction in perovskite HTSC / FM multilayers" | ||
"Magnetic Flux Distribution in High TcSC / FM Multilayers" | ||
"MORPHEUS - a modular two-axes diffractometer" | ||
"Magnetic Flux Distribution in High Tc SC/FM Multilayers" | ||
2003 | "Electrostriction in ferroelectrics" | |
"A switchable white-beam neutron polariser" | ||
"TOPSI --- a modular two-axes diffractometer" | ||
2002 | "A switchable neutron spin filter" | |
"A switchable neutron spin filter" | ||
2001 | "A Remanent Fe/Si Supermirror Transmission Polarizer" | |
2000 | "In-situ X-ray and neutron probe of interaction of gaseous alkanes with multilayer films" | |
"Comparison of experimental and theoretical valence charge densities of cubic znse" | ||
1999 | "Experimental verification of electron redistribution caused by an external electric field" | |
"DFT calculation of the electron-density response in GaAs to an `external electric field" | ||
1998 | "E-Feldabhängigkeit schwacher Strukturfaktoren von GaAs" | |
"Quantitative Reconstruction of the Electrostatic Potential in MgO and NaF by Electron and X-Ray Diffraction" | ||
"Measured Responseof the Electron-Density of GaAs and ZnSe to an External Electric Field" | ||
"Electric Field Induced Electron Density Response of GaAs and ZnSe" | ||
"Electric Field Induced Electron Density Response of GaAs and ZnSe" | ||
1997 | "Electric field induced charge density variations in GaAs" | |
"Bond charge properties of the isoelectronic compounds Ge, GaAs and ZnSe studied with difference density maps of X-ray structure amplitudes" | ||
"Induzierte Elektronendichte-Variationen in GaAs durch äußere elektrische Felder" | ||
1996 | "New Precise X-Ray Structure Amplitudes of GaAs Obtained by Means of the Pendellösung Method" | |
"Electron Density and Properties of Rock-Salt Type Crystals" |
Reports
2014 | Draft of the proposal for a focusing reflectometer for the ESS: | |
2013 | Proposal for a focusing reflectometer for the ESS: | |
"Status report on the WP2 of the Swiss-Danish instrumentation work packages for the European Spallation Source, ESS: Estia, a focusing reflectometer for small samples using the Selene guide concept" 2013/2 | ||
"Status report on the WP2 of the Swiss-Danish instrumentation work packages for the European Spallation Source, ESS: Estia, a focusing reflectometer for small samples using the Selene guide concept" 2013/1 | ||
2012 | "Status report on the WP2 of the Swiss-Danish instrumentation work packages for the European Spallation Source, ESS: focusing reflectometer (Selene)" 2012/4 | |
"Status report on the WP2 of the Swiss-Danish instrumentation work packages for the European Spallation Source, ESS: focusing reflectometer (Selene)" 2012/3 | ||
"Status report on the WP2 of the Swiss-Danish instrumentation work packages for the European Spallation Source, ESS: focusing reflectometer (Selene)" 2012/2 | ||
"Status report on the WP2 of the Swiss-Danish instrumentation work packages for the European Spallation Source, ESS: focusing reflectometer (Selene)" 2012/1 | ||
2011 | "Selene -- guide concept for a reflectometer for the ESS" | |
2004 | "Neuer Ansatz f\"ur die Neutronenpolarisation" | |
2004 | "The use of fluorinated mica as a crystal analyser on IRIS" | |
"Polarised Neutron Reflectometry Studies of YBa2Cu3O7-d / La2/3Ca1/3MnO3 Multilayers" | ||
"Polarized Neutron Reflectivity Study of an YBa2Cu3O7 / PrBa2Cu3O7 / YBa2Cu3O7 Tri-Layer" | ||
"Influence of Intermediate Layers and the Shape Function to the Interface Roughness and Magnetic Properties of Multilayers" | ||
"Adaption of 2D Multiwire Detector System to AMOR" | ||
"Improved remanent supermirror polarisers" | ||
2003 | "Magnetic Field Distribution in High TcSC/FM Multilayers" | |
"Self-Diffusion of Iron in Amorphous Fe67Zr33 Multilayers Measured with Neutron Reflectometry" | ||
"The Influence of Mo on the Magnetization of Ni/Ti Supermirrors" | ||
"Multilayer Monochromator with Intermediate Layers to Reduce Higher Order Contributions" | ||
"Options for Polarized Time-of-flight Neutron Reflectometry at AMOR" | ||
"The New Polarization Option for the SANS-I Instrument at SINQ" | ||
"Short note on the new time-resolved and polarization option for the SANS-I instrument at SINQ" | ||
"Multilayers" | ||
"Microscopic mechanism of electrostriction" | ||
2002 | "Focusing parabolic guide for very small samples" | |
"Neutron Topography at TOPSI" | ||
"Switchable Neutron Beam Polarizers" | ||
"The Influence of Mo Dopiung to the Magnetization of Ni/Ti-Multilayers/Supermirrors" | ||
"Improvements and Performance of the Two-Axes Neutron Diffractometer TOPSI" | ||
"Neutron Topography at TOPSI" | ||
"New options for time-of-flight reflectometry at AMOR" | ||
"MARS in the Process of Creation" | ||
"Improved remanent supermirror polarisers" | ||
2001 | Mechanism of electrostriction - a feasibility study" | |
"Improved remanent supermirror polarizers" | ||
"A new mica monochromator for the time-of-flight spectrometer FOCUS" | ||
"Stress anisotropy in Fe0.87Co0.13/Si multilayers" | ||
"Improved remanent supermirror polarisers " | ||
"Improved remanent supermirror polarisers" | ||
2000 | "Doping dependence of the tetragonal-orthorhombic phase transition in the superconducting La2-xSrxCuO4+-δ (x=0.09,0.17) compounds" | |
"Multilayer neutron monochromator for AMOR" | ||
"Development of a remanent spin-polarizing neutron beam-splitter" | ||
"Valence charge density study of cubic ZnSe" | ||
"Improved supermirror polarisers" | ||
1999 | "Reflection-Phase Shifts in GaAs Caused by an Externally Applied Electric Field Determined by Three-Beam X-ray Diffraction" | |
1998 | "Experimental verification of electron redistribution caused by an external electric field" | |
"Strukturfaktoren in ZnSe" | ||
1997 | "E-Feldabhängigkeit schwacher Strukturfaktoren von GaAs und ZnSe" | |
1996 | "Accurate structure determination for GaAs using Pendellösung oscillation" | |
"Pendellösungsmessungen an GaAs mit kurzwelliger γ-Strahlung" |