Project Sort descending | Description | Duration Sort ascending | Contact |
---|---|---|---|
Oil Spill Risk Assessment for Different Regions and Facilities (SPILL-RISK) | The current study can be divided in two distinct phases. In the first phase the collection and preparation of spill data by means of PSI’s Energy-related Severe Accident Database (ENSAD) is… |
2013-2014 | Dr. Peter Burgherr |
OPTImization of the use of Wood As a Renewable Energy Source (OPTIWARES) | OPTIWARES is a joint CCES-CCEM project focusing on wood combustion. Wood combustion and other biomass combustion represent renewable energy sources, and contribute to reduce global CO2 emissions… |
2012-2016 | Dr. Thomas Heck |
CHP Plant Swarm | System modelling for assessing the potential of decentralised biomass-CHP plants to stabilise the Swiss electricity network with increased fluctuating renewable generation |
2012-2015 | Dr. Evangelos Panos |
Scenario to Risk (STOR) | STOR processes, analyzes and visualizes expert data gathered in the project “Risks Switzerland". For each hazard different scenarios are considered for which estimates the probability (frequency)… |
2012 | Dr. Peter Burgherr |
ELECTRA | Modeling and analysis of energy in Switzerland and the four neighbouring electricity markets (Germany, France, Italy and Austria) |
2011-2014 | Kannan Ramachandran |
AMPERE | Assessment of Climate Change Mitigation Pathways and Evaluation of the Robustness of Mitigation Cost Estimates |
2011-2014 | |
STEM | Developing Swiss TIMES Energy system Model (STEM) for transition scenario analyses |
2010-2014 | Kannan Ramachandran |
Technology-centered Electric Mobility Assessment (THELMA) | The THELMA project is a large scale, ambitious project aimed at an integrated assessment of a significant penetration of electric vehicles into the Swiss transport sector, and the impacts on both… |
2010-2014 | Dr. Peter Burgherr |
CARMA | CARbon dioxide MAnagement in power generation |
2009-2013 | |
Swiss TIMES Electricity model (STEM-E) | Modeling of the Swiss electricity sector using the TIMES model |
2009-2012 | Kannan Ramachandran |
Carbon dioxide management in power generation (CARMA) | Within the framework of future energy scenarios, the CARMA project aims to explore the potential and feasibility of Carbon Capture and Sequestration (CCS) systems in Switzerland. Furthermore, it… |
2009-2012 | Christian Bauer |
NCCR-CLIMATE Phase III | Mitigation and sustainable energy strategies under global uncertainty |
2009-2012 | |
Techno-economic Comparison of Ultimate Disposal Facilities for CO2 and Nuclear Waste | The Technology Assessment group takes part in the IAEA Coordinated Research Project I12004. The TA group contributes a comparative assessment of nuclear and fossil electricity generation… |
2008-2012 | Christian Bauer |
IMpact of Biomass burning AerosoL on Air quality aNd ClimatE (IMBALANCE) | In the IMBALANCE project the physical and chemical properties of emissions caused by the intended burning of biomass for cooking and heating will be comprehensively characterized in order to allow… |
2008-2012 | Dr. Thomas Heck |
Security of Energy Considering its Uncertainty, Risks and Economic implications (SECURE) | The SECURE project develops appropriate tools for evaluating the vulnerability of the EU to the different energy supply risks, and for promoting the optimization of EU energy insecurity mitigation… |
2008-2010 | Dr. Peter Burgherr |
Energie Trialog Schweiz | Policies and measures for energy efficiency technology innovation and diffusion in Switzerland. Analysis using the Swiss Markal Model (SMM) |
2008-2009 | |
ADAM | Assessing the mitigation costs of post-2012 EU and global climate policies using the European Markal model (EMM) and MERGE-ETL |
2006-2009 | |
Cost Assessment for Sustainable Energy Systems | This project aims to provide a complete and consistent assessment of the full cost of energy sources, i.e. the external cost plus the private cost, which is of paramount importance for energy and… |
2006-2008 | Christian Bauer |
NCCR-CLIMATE Phase II | Analysis of technology strategies towards a 2 kW society in Switzerland |
2005-2009 | |
AGS hydrogen | Assessing the feasibility of hydrogen and other alternatives to decrease the reliance on petroleum |
2005-2008 | |
Multi-disciplinary evaluation of future electricity generation technologies | A broad portfolio of eighteen fossil, nuclear and renewable electricity generation technologies, together with their associated energy chains, were the focus of a comprehensive LCA based project… |
2005-2006 | Christian Bauer |
New Energy Externalities Developments for Sustainability (NEEDS) | The NEEDS consortium included 66 partners, representing 26 Countries (12 Member States from the EU15, 9 new EU Member States, 3 Mediterranean Countries, and 2 Countries from other parts of the… |
2004-2009 | Dr. Peter Burgherr |
CASCADE-MINTS | Prospects for a "hydrogen+electricity" economy in the long run and assesses the role of different technologies such as renewable energy, nuclear energy, CO2 capture and storage and hydrogen and… |
2004-2007 | |
Assessment of natural gas accident risks | This study was commissioned by the Schweizerischer Verein des Gas- und Wasserfaches (SVGW). Its framework encompassed a primarily experience-based comparison of accident risks associated with the… |
2004-2005 | Dr. Peter Burgherr |
Swiss Energy Perspectives 2035 – New Renewables and New Nuclear Technologies | The Technology Assessment group conducted a study for the Swiss Federal Office of Energy (SFOE) on potentials and costs of electricity generation by means of “new” renewables and new nuclear… |
2004-2005 | Dr. Peter Burgherr |