HRPT data refinements

Any of the commonly used Rietveld refinement programs may equivalently well be used to treat the data from HRPT. The most popular programs (Fullprof, GSAS, Jana, etc.) will produce equivalent results for the refined parameters and agreement factors, provided all relevant corrections are applied in a proper way. 

A serious point to consider is that in the HRPT data, the esd's of the measured intensities are not necessarily equal to the square-roots of the intensities. In order for the Rietveld codes to work properly, it is therefore of high importance that the esd's for the measured intensities are supplied and properly understood by the corresponding program. The reason behind is the weighting scheme for the points in the profile that will be applied in the refinement: the weights assigned to the points in the profile are calculated from the errors of the measured intensities. Our data by default will be supplied in the format #8 for Fullprof, and thus readily contain the explicitly supplied correct esd values for all measured intensities in the profile. Should you require it, a set of very simple and fast conversion routines will transform all your data to other relevant formats, for example: 
- an .xye format (3-columns data: 2Theta, I, esd(I)); to do so, give a command > hrpt-col-all in the directory containing your data, or 
- an "ESD" format for GSAS; to do so, give a command > hrpt-gsas-all in the directory containing your data, etc. 

In the table below, we have collected the sets of profile parameters to start with, for some of the most common modes of HRPT. The profile parameters will generally depend on: the wavelnegth, the resolution mode used, the sample diameter (but also height..), and the radial collimator used. It is hardly possible to collect absolutely all possible settings, so just look for your exact wavelength and for the further conditions possibly most similar to those you were using, in order to get a good set of starting profile parameters for your refinement. In case your subject of interest is the exact determination of the microstructure parameters (microstrain- or size-related broadening), and its possible quantification, we advise you to re-measure the instrument resolution function with your exact experimental conditions, during your experiment, or even to mix the standard sample with your powder.

wavelength (Å), mode, dia., rcSuggested parameters U, V, W, X, Y of the 
resolution function of HRPT to be used with 
Npr=7 (Fullprof, pseudo-Voigt, Cagliotti
for different wavelengths, resolution modes, 
sample diameters and radial collimators used.
measurement details
 High Intensity HI 
0.840, HI, 6mm, 10.054792 -0.113964 0.123181 0.0 0.0787232024, LaB6_NIST_660b, 2024:8504-8553
0.840, HI, 6mm, 20.043088 -0.127036 0.130732 0.0 0.099235 
0.840, HI, 8mm, 10.059299 -0.121472 0.144848 0.0 0.0701212024, LaB6_NIST_660b, 2024:8474-8503
0.840, HI, 8mm, 10.064332 -0.108856 0.125572 0.0 0.0594932024, NAC8, 2024:8424-8473
0.840, HI, 8mm, 20.063941 -0.145119 0.116972 0.0 0.156491 
0.984, HI, 6mm, 10.051610 -0.095430 0.121223 0.0 0.0682192024, LaB6_NIST_660b, 2024:8594-8613
0.984, HI, 6mm, 20.052469 -0.126343 0.120620 0.0 0.1056602024, NAC6, 2024:2572-2587,3480-3495
0.984, HI, 8mm, 10.054231 -0.104960 0.138423 0.0 0.0695032024, LaB6_NIST_660b, 2024:8574-8593
0.984, HI, 8mm, 10.057606 -0.129951 0.147825 0.0 0.084232024, NAC8, 2024:8554-8573
0.984, HI, 10mm, 20.069821 -0.156602 0.150291 0.0 0.1060912024, NAC10, 2024:2588-2603,3496-3503
1.044A, HI, 6mm, 10.052018 -0.049260 0.070543 0.0 0.0564062024, LaB6_NIST_660b, 2024:8634-8642
1.044A, HI, 6mm, 20.054844 -0.065701 0.074512 0.0 0.0682002024, NAC6, 2024:2540-2547,3448-3463
1.044A, HI, 8mm, 10.060768 -0.073942 0.097329 0.0 0.0560322024, LaB6_NIST_660b, 2024:8624-8633
1.044A, HI, 8mm, 10.064332 -0.108856 0.125572 0.0 0.0594932024, NAC8, 2024:2532-2539,8614-8623
1.044A, HI, 8mm, 20.075308 -0.128862 0.117041 0.0 0.0806042024, NAC8, 2024:2532-2539,3440-3447
1.044A, HI, 10mm, 20.067512 -0.103831 0.107757 0.0 0.0746102024, NAC10, 2024:2548-2555,3464-3471
1.155A, HI, 6mm, 20.107908 -0.292508 0.243867 0.0 0.0808492024, NAC6, 2024:2516-2523
1.155A, HI, 8mm, 20.103760 -0.292931 0.256412 0.000000 0.0925262024, NAC8, 2024:2508-2515
1.155A, HI, 10mm, 20.105498 -0.283914 0.250491 0.0 0.0880592024, NAC10, 2024:2524-2531
1.372A, HI, 6mm, 20.122551 -0.322313 0.276505 0.0 0.0566272024, NAC6, 2024:2492-2499
1.372A, HI, 8mm, 20.119202 -0.320608 0.286169 0.000000 0.0642852024, NAC8, 2024:2484-2491
1.372A, HI, 10mm, 20.121804 -0.322832 0.294189 0.0 0.0582952024, NAC10, 2024:2500-2507
1.494A, HI, 6mm, 20.057992 -0.136181 0.161891 0.0 0.0535662024, NAC6, 2024:2468-2475
1.494A, HI, 8mm, 20.057965 -0.139004 0.174723 0.000000 0.0578142024, NAC8, 2024:2460-2467
1.494A, HI, 10mm, 20.060550 -0.139083 0.180600 0.0 0.0548552024, NAC10, 2024:2476-2483
1.886A, HI, 6mm, 20.108581 -0.292689 0.289247 0.0 0.0314782024, NAC6, 2024:2444-2451
1.886A, HI, 8mm, 10.101349 -0.285070 0.304534 0.000000 0.033469 
1.886A, HI, 8mm, 20.109248 -0.299320 0.307028 0.000000 0.0352852024, NAC8, 2024:2436-2443
1.886A, HI, 10mm, 20.109913 -0.295184 0.305156 0.0 0.0340722024, NAC8, 2024:2452-2459
2.449A, HI, 6mm, 20.158712 -0.462236 0.460595 0.0 0.0213942024, NAC6, 2024:2420-2427
2.449A, HI, 8mm, 10.153597 -0.458685 0.476859 0.000000 0.020505 
2.449A, HI, 8mm, 20.159576 -0.472117 0.478309 0.000000 0.0278302024, NAC8, 2024:2412-2419
2.449A, HI, 10mm, 20.160195 -0.464107 0.473820 0.0 0.0248062024, NAC8, 2024:2428-2435
 Medium Resolution MR (12'), 15x15mm view: dd/d(2t) w(2t) dd/d(q) 
0.984, MR, 8mm, 20.045480 -0.132197 0.132624 0.0 0.0684072024, NAC8, 2024:3791-3798,3808-3815,3818-3825
1.044, MR, 6mm, 20.028412 -0.064307 0.072962 0.0 0.0438772024, NAC6, 2024:3759-3774
1.044, MR, 8mm, 20.034327 -0.087808 0.097171 0.0 0.045874 view2024, NAC8, 2024:3743-3758
1.044, MR, 10mm, 20.034343 -0.084745 0.104845 0.0 0.0399192024, NAC10x40, 2024:3775-3790
1.1545, MR, 6mm, 20.065917 -0.182474 0.163221 0.0 0.0446632024, NAC6, 2024:3711-3726
1.1545, MR, 8mm, 20.073515 -0.206598 0.186900 0.0 0.0495822024, NAC8, 2024:3695-3710
1.1545, MR, 10mm, 20.070196 -0.193980 0.188012 0.0 0.0443422024, NAC10x40, 2024:3727-3742
1.372, MR, 6mm, 20.066392 -0.181312 0.165020 0.0 0.0345212024, NAC6, 2024:3663-3678
1.372, MR, 8mm, 20.074417 -0.203986 0.189109 0.0 0.0357492024, NAC8, 2024:3647-3662
1.372, MR, 10mm, 20.073579 -0.199878 0.194578 0.0 0.0316142024, NAC10x40, 2024:3679-3694
1.494, MR, 6mm, 20.046189 -0.125240 0.132345 0.0 0.0266092024, NAC6, 2024:3615-3630
1.494, MR, 8mm, 20.045701 -0.130038 0.144491 0.0 0.0333412024, NAC8, 2024:3600-3614
1.494, MR, 10mm, 20.048193 -0.134122 0.156479 0.0 0.0281832024, NAC10x40, 2024:3631-3646
1.886, MR, 6mm, 20.066512 -0.177748 0.168556 0.0 0.0176302024, NAC6, 2024:3568-3583
1.886, MR, 8mm, 20.068844 -0.185160 0.183849 0.0 0.0173832024, NAC8, 2024:3552-3567
1.886, MR, 10mm, 20.070979 -0.190015 0.194495 0.0 0.0166092024, NAC10x40, 2024:3584-3599
2.449, MR, 6mm, 20.077819 -0.216195 0.202210 0.0 0.0175732024, NAC6, 2024:3520-3535
2.449A, MR, 8mm, 10.081487 -0.239957 0.243390 0.000000 0.015759 
2.449, MR, 8mm, 20.080772 -0.224654 0.216413 0.0 0.0199802024, NAC8, 2024:3504-3519
2.449, MR, 10mm, 20.081176 -0.227418 0.226965 0.0 0.0197862024, NAC10x40, 2024:3536-3551
2.958A, MR, 8mm, 20.070189 -0.194733 0.207489 0.000000 0.000775 
 High Resolution HR (6'), 10x10mm? view: dd/d(q) w(2t) dd/d(2t) 
1.1545A, HR, 6mm, 20.034016 -0.099684 0.102235 0.0 0.0331652024, NAC6, 2024:3906-3913,3954-3969
1.155A, HR, 8mm, 20.037234 -0.113683 0.122716 0.000000 0.0369912024, NAC8, 2024:3898-3905,3946-3953
1.155A, HR, 10mm, 20.036866 -0.115532 0.132577 0.0 0.0397672024, NAC10, 2024:3914-3921,3970-3977
1.372A, HR, 6mm, 20.032050 -0.092451 0.098463 0.0 0.0257592024, NAC6, 2024:3882-3889,3938-3945
1.372A, HR, 8mm, 20.038462 -0.113930 0.120692 0.000000 0.0328502024, NAC8, 2024:3874-3881
1.372A, HR, 10mm, 20.037800 -0.112820 0.132235 0.0 0.0279452024, NAC10, 2024:3890-3897
1.494A, HR, 6mm, 20.026665 -0.076125 0.086771 0.0 0.0213912024, NAC6, 2024:3858-3865
1.494A, HR, 8mm, 20.027891 -0.083288 0.101028 0.000000 0.0272542024, NAC8, 2024:3850-3857
1.494A, HR, 10mm, 20.029114 -0.086560 0.112867 0.0 0.0240312024, NAC10, 2024:3866-3873
1.866A, HR, 6mm, 20.030739 -0.083907 0.093585 0.0 0.0152682024, NAC6, 2024:3834-3841
1.866A, HR, 8mm, 20.033545 -0.094307 0.110599 0.000000 0.0162732024, NAC8, 2024:3826-3833
1.866A, HR, 10mm, 20.035479 -0.101440 0.126187 0.0 0.0152762024, NAC10, 2024:3842-3849
2.45A, HR, 6mm, 20.029799 -0.077532 0.086871 0.0 0.0127372024, NAC6, 2024:3922-3929
2.45A, HR, 8mm, 20.032991 -0.093984 0.109027 0.000000 0.0206842024, NAC8, 2024:3800-3807;
2.45A, HR, 10mm, 20.034091 -0.094876 0.118905 0.0 0.0165722024, NAC10, 2024:3930-3937;