HRPT data refinements

wavelength (Å), mode, dia., rcSuggested parameters U, V, W, X, Y of the 
resolution function of HRPT to be used with 
Npr=7 (Fullprof, pseudo-Voigt, Cagliotti
for different wavelengths, resolution modes, 
sample diameters and radial collimators used.
measurement details
 High Intensity HI 
0.840, HI, 6mm, 10.054792 -0.113964 0.123181 0.0 0.0787232024, LaB6_NIST_660b, 2024:8504-8553
0.840, HI, 6mm, 20.043088 -0.127036 0.130732 0.0 0.099235 
0.840, HI, 8mm, 10.059299 -0.121472 0.144848 0.0 0.0701212024, LaB6_NIST_660b, 2024:8474-8503
0.840, HI, 8mm, 10.064332 -0.108856 0.125572 0.0 0.0594932024, NAC8, 2024:8424-8473
0.840, HI, 8mm, 20.063941 -0.145119 0.116972 0.0 0.156491 
0.984, HI, 6mm, 10.051610 -0.095430 0.121223 0.0 0.0682192024, LaB6_NIST_660b, 2024:8594-8613
0.984, HI, 8mm, 10.054231 -0.104960 0.138423 0.0 0.0695032024, LaB6_NIST_660b, 2024:8574-8593
0.984, HI, 8mm, 10.057606 -0.129951 0.147825 0.0 0.084232024, NAC8, 2024:8554-8573
1.044A, HI, 6mm, 10.052018 -0.049260 0.070543 0.0 0.0564062024, LaB6_NIST_660b, 2024:8634-8642
1.044A, HI, 8mm, 10.060768 -0.073942 0.097329 0.0 0.0560322024, LaB6_NIST_660b, 2024:8624-8633
1.044A, HI, 8mm, 10.064332 -0.108856 0.125572 0.0 0.0594932024, NAC8, 2024:2532-2539,8614-8623
1.044A, HI, 8mm, 20.075308 -0.128862 0.117041 0.0 0.0806042024, NAC8, 2024:2532-2539,3440-3447
1.155A, HI, 6mm, 20.087235 -0.245659 0.218067 0.000000 0.078520 
1.155A, HI, 8mm, 20.103760 -0.292931 0.256412 0.000000 0.0925262024, NAC8, 2024:2508-2515
1.372A, HI, 8mm, 20.119202 -0.320608 0.286169 0.000000 0.0642852024, NAC8, 2024:2484-2491
1.494A, HI, 6mm, 20.047695 -0.120481 0.153081 0.000000 0.053965 
1.494A, HI, 8mm, 20.057965 -0.139004 0.174723 0.000000 0.0578142024, NAC8, 2024:2460-2467
1.886A, HI, 6mm, 20.094830 -0.263925 0.271923 0.000000 0.028350 
1.886A, HI, 8mm, 10.101349 -0.285070 0.304534 0.000000 0.033469 
1.886A, HI, 8mm, 20.109248 -0.299320 0.307028 0.000000 0.0352852024, NAC8, 2024:2436-2443
1.886A, HI, 10mm, 20.099720 -0.282630 0.308260 0.000000 0.031104 
2.449A, HI, 6mm, 20.133512 -0.396574 0.401513 0.000000 0.024473 
2.449A, HI, 8mm, 10.153597 -0.458685 0.476859 0.000000 0.020505 
2.449A, HI, 8mm, 20.159576 -0.472117 0.478309 0.000000 0.0278302024, NAC8, 2024:2412-2419
2.449A, HI, 10mm, 20.161894 -0.482112 0.486720 0.000000 0.026884 
 Medium Resolution MR (12'), 15x15mm view: dd/d(2t) w(2t) dd/d(q) 
0.984, MR, 8mm, 20.045480 -0.132197 0.132624 0.0 0.0684072024, NAC8, 2024:3791-3798,3808-3815,3818-3825
1.044, MR, 6mm, 20.028412 -0.064307 0.072962 0.0 0.0438772024, NAC6, 2024:3759-3774
1.044, MR, 8mm, 20.034327 -0.087808 0.097171 0.0 0.045874 view2024, NAC8, 2024:3743-3758
1.044, MR, 10mm, 20.034343 -0.084745 0.104845 0.0 0.0399192024, NAC10x40, 2024:3775-3790
1.1545, MR, 6mm, 20.065917 -0.182474 0.163221 0.0 0.0446632024, NAC6, 2024:3711-3726
1.1545, MR, 8mm, 20.073515 -0.206598 0.186900 0.0 0.0495822024, NAC8, 2024:3695-3710
1.1545, MR, 10mm, 20.070196 -0.193980 0.188012 0.0 0.0443422024, NAC10x40, 2024:3727-3742
1.372, MR, 6mm, 20.066392 -0.181312 0.165020 0.0 0.0345212024, NAC6, 2024:3663-3678
1.372, MR, 8mm, 20.074417 -0.203986 0.189109 0.0 0.0357492024, NAC8, 2024:3647-3662
1.372, MR, 10mm, 20.073579 -0.199878 0.194578 0.0 0.0316142024, NAC10x40, 2024:3679-3694
1.494, MR, 6mm, 20.046189 -0.125240 0.132345 0.0 0.0266092024, NAC6, 2024:3615-3630
1.494, MR, 8mm, 20.045701 -0.130038 0.144491 0.0 0.0333412024, NAC8, 2024:3600-3614
1.494, MR, 10mm, 20.048193 -0.134122 0.156479 0.0 0.0281832024, NAC10x40, 2024:3631-3646
1.886, MR, 6mm, 20.066512 -0.177748 0.168556 0.0 0.0176302024, NAC6, 2024:3568-3583
1.886, MR, 8mm, 20.068844 -0.185160 0.183849 0.0 0.0173832024, NAC8, 2024:3552-3567
1.886, MR, 10mm, 20.070979 -0.190015 0.194495 0.0 0.0166092024, NAC10x40, 2024:3584-3599
2.449, MR, 6mm, 20.077819 -0.216195 0.202210 0.0 0.0175732024, NAC6, 2024:3520-3535
2.449A, MR, 8mm, 10.081487 -0.239957 0.243390 0.000000 0.015759 
2.449, MR, 8mm, 20.080772 -0.224654 0.216413 0.0 0.0199802024, NAC8, 2024:3504-3519
2.449, MR, 10mm, 20.081176 -0.227418 0.226965 0.0 0.0197862024, NAC10x40, 2024:3536-3551
2.958A, MR, 8mm, 20.070189 -0.194733 0.207489 0.000000 0.000775 
 High Resolution HR (6'), 10x10mm? view: dd/d(q) w(2t) dd/d(2t) 
1.155A, HR, 6mm, 20.028334 -0.087527 0.094021 0.000000 0.033261 
1.155A, HR, 8mm, 20.037234 -0.113683 0.122716 0.000000 0.0369912024, NAC8, 2024:3898-3905,3946-3953
1.372A, HR, 8mm, 20.038462 -0.113930 0.120692 0.000000 0.0328502024, NAC8, 2024:3874-3881
1.494A, HR, 6mm, 20.022608 -0.070465 0.084385 0.000000 0.019264 
1.494A, HR, 8mm, 20.027891 -0.083288 0.101028 0.000000 0.0272542024, NAC8, 2024:3850-3857
1.866A, HR, 6mm, 20.023848 -0.073920 0.091021 0.000000 0.017175 
1.866A, HR, 8mm, 20.033545 -0.094307 0.110599 0.000000 0.0162732024, NAC8, 2024:3826-3833
1.866A, HR, 10mm, 20.030755 -0.098436 0.133168 0.000000 0.013949 
2.449A, HR, 6mm, 20.028910 -0.088565 0.099343 0.000000 0.012144 
2.449A, HR, 8mm, 20.032991 -0.093984 0.109027 0.000000 0.0206842024, NAC8, 2024:3800-3807;