The goal of the VUV Workshop is to bring together expert users and researchers working at the forefront of source developments to explore the future of large-scale and laboratory-based VUV sources in the coming decade.
| Date & Time: | 15 November 2018, 10:00–18:00 |
|---|---|
| Place: | WBGB/021, Paul Scherrer Institute, Forschungsstrasse 111, 5232 Villigen |
Program
| Start | End | Title | Contributor |
|---|---|---|---|
| 10:00 | 10:30 | Coffee | |
| 10:30 | 12:00 | Introduction | |
| 10:30 | 10:45 | Welcome and Workshop Charge | Christoph Bostedt |
| 10:45 | 11:05 | VUV@SLS: Applications and Requirements | Andras Bodi / Patrick Hemberger |
| 11:05 | 11:30 | New Opportunities at Synchrotron Sources: CHG and EEHG | Sven Reiche |
| 11:30 | 12:00 | State of The Art HHG – Attosecond Sources | Ursula Keller |
| 12:00 | 13:30 | Lunch | |
| 13:30 | 15:40 | Reports from Synchrotron and Laser Radiation Users | |
| 13:30 | 13:55 | Nanoparticle Research Using HHG and SR | Ruth Signorell |
| 13:55 | 14:20 | Looking at Molecules Using HHG, SR and FEL | Markus Gühr |
| 14:20 | 14:55 | Reaction Dynamics Using Lasers and Synchrotron Radiation | Ingo Fischer |
| 14:55 | 15:20 | Synchrotrons and FEL – A Perspective | Marc Simon |
| 15:20 | 15:40 | Discussion | |
| 15:40 | 16:00 | Coffee | |
| 16:00 | 18:00 | Reports from Laser Facilities | |
| 16:00 | 16:30 | Applications in Molecular, Bio-medical and Material Science at the ELI Beamlines Facility | Jakob Andreasson |
| 16:30 | 17:00 | HHG Sources – Novel Developments | Thomas Allison |
| 17:00 | 18:00 | Discussion |
Contact: Andras Bodi, andras.boedi@psi.ch, tel: +41 56 310 4471