Info message
Dieser Inhalt ist nicht auf Deutsch verfügbar.Laboratory Members
LIN Staff Group
Person | Position | Phone Nr. | |
---|---|---|---|
Simon Marcel Flury | |||
Dr. Artur Gregor Glavic | ESS Project Manager
|
||
Jonas Philippe | |||
Oksana Shliakhtun | |||
Dr. Wolfgang Josef Simeth | Postdoc
|
||
Dr. Danielle Rose Yahne |
Sample Environment Group
Person | Position | Phone Nr. | |
---|---|---|---|
Dr. Marek Bartkowiak | Group Leader
|
||
Dr. Markus Zolliker | Deputy Group Leader
|
||
Xuan Dang Dang | |||
Florian Fautz | |||
Paul Filges | |||
Dr. Patrick Hautle | Neutron Optics
|
||
Paul Schurter | Technician
|
||
Dr. Gediminas Simutis | |||
Silvan Stamm | Technician
|
||
Ilaria Villa |
Spallation Sources Operation Group
Person | Position | Phone Nr. | |
---|---|---|---|
Dr. Bertrand Blau | Group Leader, Cold Moderators
|
||
Bastiaan Anton Biesheuvel | Cooling Systems, Process Control
|
||
Pascal Erismann | Cold Moderator Systems
|
||
René Erne | Plant Operator
|
||
Sven Grünberger | Plant Operator
|
||
Thomas Hofmann | Moderator Systems
|
||
August Kalt | Design Engineer
|
||
Jörg Welte | Planning, Documentation, QM
|
Mechanical and Electrical Engineering Group
Person | Position | Phone Nr. | |
---|---|---|---|
Peter Keller | Group Leader, design, mechanical engineering
|
||
Alex Bollhalder | Design, FEM-calculations (Ansys)
|
||
Roman Bürge | Electronics
|
||
Janis Cathrein | AIE 9332
|
||
Dieter Graf | Deputy Group Leader, design, pneumatics, plastic
|
||
Lothar Holitzner | Mechanical and physical engineering, FEM-calculations (Comsol), chopper service
|
||
Christian Kägi | Headman mechanics, crane
|
||
Daniel Leber | |||
Manuel Sandro Lehmann | |||
Robin Mühlebach | |||
Thomas Mühlebach | Mechanics, chopper service, crane
|
||
Raphael Anton Müller | |||
Marcel Schild | Electronics
|
||
Sven Simon Schlienger | Electronics
|
||
Sven Oliver Schütz | |||
Sascha Thürsam |
Neutron Optics and Scientific Computing Group
Person | Position | Phone Nr. | |
---|---|---|---|
Dr. Uwe Filges | Group Leader, Deputy Laboratory Head
|
||
Dr. Christine Klauser | Neutron Optics
|
||
Dr. Mark Koennecke | Computing, Deputy Group Leader
|
||
Helena Kovacikova | |||
Dr. Zhanwen Ma | |||
Andrea Plank | |||
Dr. Andrea-Raeto Raselli | Computing
|
||
Marc Alexander Aulin Söderqvist |
NUM Apprentices Group PADP
Person | Position | Phone Nr. | |
---|---|---|---|
Dr. Yves Müller | Group Leader
|
||
Maya Friedli | |||
Diego Ramon Gassmann | |||
Maxime Gregorio | |||
Leon Amon John | |||
Ronja Killer | |||
Jael Celia Lorenzana | |||
Lorin Andri Ott | |||
Michélle Schärer | |||
Vincent van de Vijfeijken | |||
Tamara Vonäsch | |||
Leon Felix Zimmermann |