Info message
Ce contenu n'est pas disponible en français.Laboratory Members
LIN Staff Group
Personne | Position | Phone Nr. | Courriel |
---|---|---|---|
Dr. Artur Gregor Glavic | ESS Project Manager
|
||
Wolfgang Josef Simeth |
Sample Environment Group
Personne | Position | Phone Nr. | Courriel |
---|---|---|---|
Dr. Marek Bartkowiak | Group Leader
|
||
Dr. Markus Zolliker | Deputy Group Leader
|
||
Dr. Amy Fennell | Scientist
|
||
Stephan Fischer | Technician
|
||
Dr. Patrick Hautle | Neutron Optics
|
||
Yifan Quan | PhD Student
|
||
Paul Schurter | Technician
|
||
Silvan Stamm | Technician
|
||
Jakob Maximilian Steiner | PhD Student
|
||
Damaris Tartarotti Maimone | PhD Student
|
||
Dr. Jakub Vonka | Post-Doc, Laboratory for Scientific Developments and Novel Materials (LDM)
|
Spallation Sources Operation Group
Personne | Position | Phone Nr. | Courriel |
---|---|---|---|
Dr. Bertrand Blau | Group Leader, Cold Moderators
|
||
Martin Hermann Eisenbeis | Engineer
|
||
Pascal Erismann | Cold Moderator Systems
|
||
René Erne | Plant Operator
|
||
Sven Grünberger | Plant Operator
|
||
Thomas Hofmann | Cold Moderator Systems Engineer
|
||
August Kalt | Design Engineer
|
||
Jörg Welte | Planning, Documentation, QM
|
Mechanical and Electrical Engineering Group
Personne | Position | Phone Nr. | Courriel |
---|---|---|---|
Peter Keller | Group Leader, design, mechanical engineering
|
||
Alex Bollhalder | Design, FEM-calculations (Ansys)
|
||
Roman Bürge | Electronics
|
||
Janis Cathrein | AIE 9332
|
||
Dieter Graf | Deputy Group Leader, design, pneumatics, plastic
|
||
Lothar Holitzner | Mechanical and physical engineering, FEM-calculations (Comsol), chopper service
|
||
Christian Kägi | Headman mechanics, crane
|
||
Manuel Sandro Lehmann | |||
Philipp Eric Looser | AIE 9332
|
||
Robin Mühlebach | |||
Thomas Mühlebach | Mechanics, chopper service, crane
|
||
Raphael Anton Müller | |||
Marcel Schild | Electronics
|
||
Sven Simon Schlienger | Electronics
|
||
Lukas Johann Schnell | |||
Sven Oliver Schütz | |||
Sascha Thürsam |
Neutron Optics and Scientific Computing Group
Personne | Position | Phone Nr. | Courriel |
---|---|---|---|
Dr. Uwe Filges | Group Leader, Deputy Laboratory Head
|
||
Dr. Michele Brambilla | Computing
|
||
Dr. Christine Klauser | Neutron Optics
|
||
Dr. Mark Koennecke | Computing, Deputy Group Leader
|
||
Dr. Emmanouela Rantsiou | Neutron Optics
|
||
Dr. Andrea-Raeto Raselli | Computing
|
||
Dr. Masako Yamada | Neutron Optics
|
NUM Apprentices Group PADP
Personne | Position | Phone Nr. | Courriel |
---|---|---|---|
Dr. Yves Müller | Group Leader
|
||
Otto Stadelmann | Former Group Leader
|
||
Simone Anghileri | 1th
|
||
Andrin Fazan | 3rd
|
||
Maxime Gregorio | 1th
|
||
Leon Amon John | |||
Jael Celia Lorenzana | |||
Andrea Plank | 2nd
|
||
Mauro Schaufelbühl | 2nd
|
||
Anna Stampfli | 3rd
|
||
Vincent van de Vijfeijken | 1th
|
||
Tamara Vonäsch | |||
Basil Zimmerli | 2nd
|