Current Theses
| Name | Thesis title | Director | Supervisor(s) | Year | 
|---|---|---|---|---|
Currently, no ongoing PhD Thesis at the TEG group.
Completed Theses
| Name | Thesis title | Director | Supervisor | Year | 
|---|---|---|---|---|
| Wolfertz, Alexander | Gamma-Blind Fast Neutron Detection for Spent Nuclear Fuel Characterization | A. Pautz | G. Perret , R. Adams | 2022 | 
| Kromer, Heiko | Optimization of a compact fast neutron generator for imaging purposes | H.-M. Prasser | R. Adams | 2020 | 
| Soubelet Benoit | Development of energy-selective fast neutron imaging for nondestructive elemental analysis | H.-M. Prasser | R. Adams | 2020 | 
| Bolesch, Christian | Tomographic Dryout Experiment | H.-M. Prasser | R. Zboray | 2019 | 
| Dupont, Julien | Thin liquid film dynamics in a condensing and re-evaporating environment | H.-M. Prasser | G. Mignot | 2017 | 
| Ritterath, Martin | Instrumentation and mixing experiments on safety relevant gas flows in containments of nuclear reactors | H.-M. Prasser | 2012 | |
| Kapulla, Ralf | Experimentelle Untersuchung von thermisch stratifizierten und unstratifizierten Mischungsschichten in Natrium und Wasser | G. Yadigaroglu | 2000 | 
Quality Management
NES Open positions
Current job openings in the PSI Center for Nuclear Engineering and Sciences