No. | Date | Subject | Instructor | Tutor | Exercise | Solution |
---|---|---|---|---|---|---|
01 | 20.09.16 | The global energy system: Energy demand and supply Climate protection goals; potential of renewables | A. Wokaun | mashael.yazdanie@psi.ch | Ex01 | Sol01 |
02 | 27.09.16 | Demand side measures; Supply side measures: technological learning | A. Wokaun | kathrin.volkart@psi.ch | Ex02 | Sol02 |
03 | 04.10.16 | Solar energy: Fundamentals | A. Steinfeld | Ex03 | Sol03 | |
04 | 11.10.16 | Solar energy: Flat-plate collectors | A. Steinfeld | Ex04 | Sol04 | |
05 | 18.10.16 | Solar energy: Electricity generation I | A. Steinfeld | Ex05 | Sol05 | |
06 | 25.10.16 | Solar energy: Electricity generation II | A. Steinfeld | Ex06 | Sol06 | |
07 | 01.11.16 | Solar energy: Life cycle analysis, ecological & economic aspects | A. Steinfeld | Ex07 | Sol07 | |
08 | 08.11.16 | Wind and ocean energy | A. Wokaun | xiang.yao@psi.ch | Ex08 | Sol08 |
09 | 15.11.16 | Geothermal energy | A. Wokaun | dominic.gschwend@psi.ch | Ex09 | Sol09 |
10 | 22.11.16 | Waste to energy | A. Wokaun | brian.cox@psi.ch dimitrios.potamias@psi.ch | Ex10 | Sol10 |
11 | 29.11.16 | Biomass: Options for technical use | S. Biollaz | frank.schillinger@psi.ch | Ex11 | Sol11 |
12 | 06.12.16 | Biomass: Fuel production | S. Biollaz | julia.witte@psi.ch | Ex12 | Sol12 |
13 | 13.12.16 | Life Cycle Analysis and multicriteria assessment of energy systems in view of sustainability indicators | S. Hirschberg | xiaojin.zhang@psi.ch | Ex13 | Sol13 Slides13 |
14 | 20.12.16 | Recapitulation and Feedback | A. Wokaun | - | - | - |
Head of PSI Center for Energy and Environmental Sciences