Status
Expected status of the facilities for the next half year (updated 2026-07-01). Availability of facilities subject to change without notice for technical reasons. Please ask if you have specific requirements.
Following the upgrade of the SLS storage ring, PEARL is currently under reconstruction. No synchrotron light is available at PEARL until the new beamline is commissioned in 2027. Please ask the beamline manager if you have any requests for experiments at PEARL.
Facility | Status | Notes |
|---|---|---|
Sources | ||
Synchrotron radiation | not available | SLS upgrade |
He Iα, He IIα (monochromatized) | not available |
|
Mg Kα, Si Kα (unmonochromatized) | not available |
|
Photoelectron Spectroscopy (XPS/XPD/PhD/ARPES) | ||
Electron spectrometer (Scienta DFS30) | not available | |
Angle scans | not available | |
Photon energy scans | not available | SLS upgrade |
ARPES, Fermi surface mapping | not available | |
Manipulator cooling | not available | 35 K |
Temperature programming | not available | T < 500 K |
Operando measurements | not available | |
Remote control | not available | |
Scanning Tunnelling Microscopy (STM/STS) | ||
Microscopy (Omicron LT-STM, Nanonis control system) | ask | |
Spectroscopy | ask | |
Sample temperature | ask | 4 K, 77 K |
Remote control (scanning only) | not available | |
AFM (ex situ) | ask | |
Sample entry | ||
Fast entry lock | ask | |
Glove box transfer | ask | |
Sample preparation | ||
Ar sputtering | ask | |
Heating, radiative | ask | 1200 K |
Heating, direct current | ask | 12 A |
Heating, e-beam | ask | 1500 K |
Pyrometer | ask | |
Cooling | ask | 90 K |
Organic multi-evaporator | ask | 900 K |
Accessory ports | ask | 2 ports |
LEED/Auger | ask | |
QMS/RGA | ask | |
Gas dosing | ask | |
Chemistry lab access | not available | |
Sample preparation, STM system | ||
Ar sputtering | ask | |
Heating, radiative | ask | 1200 K |
Cooling | ask | 140 K |
Accessory ports | ask | 2 ports |
Further Information
- View Full SLS Status
- Accelerator Staff (Contacts)
- Accelerator Division (CAS)
Organisation, activities and further information