STARS - Events
STARS members regularly participate and/or are invited to various national/international meetings, workshops, training sessions, conferences and are also involved in the organization of seminars and/or colloquiums. All of these are here referred to as Events and a list on the main events with recent and/or upcoming STARS participation is provided below.
2018
Date | Event | Location |
---|---|---|
22-23 Feb. 2018 | CORTEX WP3 Meeting | Paris, France |
21-22 Feb. 2018 | 15th WPRS and 8th EG-RPANS Meetings | Athens, Greece |
21-22 Feb. 2018 | JEFF meeting | Paris, France |
19-23 Feb. 2018 | EGMPBEV Meeting | Paris, France |
29 Jan.-2 Feb. 2018 | Nuclear data meeting | Brussels, Belgium |
25-26 Jan. 2018 | Meeting on the preparation of EU project (follow-up of CHANDA) for nuclear data | Madrid, Spain |
17 Jan. 2018 | CERN Nuclear data course | Zermatt, Switzerland |
15 Jan. 2018 | Criticality Commmittee | Fontenay-aux-roses, France |
11-12 Jan. 2018 | 8th OECD/NEA-EGATFL Meeting | Paris, France |
2017
Date | Event | Location |
---|---|---|
6-7 Dec. 2017 | Falcon User Group Meeting 2017 | Palo Alto, Ca., USA |
28-30 Nov. 2017 | 2017 Fall CAMP Meeting | U. of Michigan, USA |
9-10 Nov. 2017 | OECD/NEA-ALSO Meeting (Activity on LOCA-SOAR) | Paris, France |
3-4 Oct. 2017 | MMSNF 2017 | Gatineau, QC, Canada |
20-21 Sept. 2017 | NSC-WGFS Plenary Meeting | Paris, France |
5-6 Sept. 2017 | CORTEX kick-off meeting | Brussels, Belgium |
4-6 Sept. 2017 | NuFuel 2017 | Lecco, Italy |
16-28 July 2017 | CSCS-USI Summer School | Lugano, Switzerland |
28-29 June 2017 | NEA WPNCS and EGUACSA Meetings | Paris, France |
19 June 2017 | SOTERIA User Group Meeting | Moret-sur-Loing, France |
23 May 2017 | EUROSAFE Programme Committee Meeting | Paris, France |
25 April 2017 | Long term criticality workshop | SKB, Stockholm, Sweden |
22-24 May 2017 | 2017 Spring CAMP Meeting | Warsaw, Poland |
11-12 May 2017 | OECD NEA WPRS/C5G7-TD-2 Workshop | Erlangen, Germany |
10-12 May 2017 | OECD NEA WPRS/UAM-11 Workshop | Erlangen, Germany |
26 April 2017 | JEFF/Fusion meeting | Paris, France |
25-26 April 2017 | TUG: Technical (nuclear) Utilities Group Meeting 2017 | BKW Bern – Switzerland |
24-25 April 2017 | CFD Direct OpenFOAM Training Course | Berlin, Germany |
April 2017 | N_TOF collaboration board | Geneva, Switzerland |
20-21 April 2017 | 7th OECD/NEA-EGATFL Meeting | Paris, France |
16-20 April 2017 | M&C2017 | Jeju, South Korea |
7 April 2017 | E.ON Status Meeting | Hannover, Germany |
3-5 April, 2017 | TWGFS-WGAMA PIRT on SFP LOCAs meeting | Paris, France |
27 March 2017 | Nuclear Data Section | AIEA, Vienna, Austria |
07-08 Mar. 2017 | SOTERIA WP5 Meeting | Moret-sur-Loing, France |
10 Feb. 2017 | OECD/NEA-CSNI Working Group on Fuel Safety (WGFS) Interim Meeting | Paris, France |
07-09 Feb. 2017 | NSC-WGFS fuel-modelling workshop | Paris, France |
09 Feb. 2017 | 1st meeting of CSNI-WGFS activity on the update of the state-of-the-art report on fuel behaviour during LOCA conditions (ALSO) | London, England |
15-16 Feb. 2017 | JEFF meeting | Paris, France |
15 Feb. 2017 | Meeting of the Expert Group on Reactor Physics and Advanced Nuclear Systems EGRPANS | Boulogne-Billancourt, France |
13-14 Feb. 2017 | 7th Meeting of the EGRFP | Boulogne-Billancourt, France |
01 Feb. 2017 | EUROSAFE Programme Committee meeting | Fontenay-aux-Roses, France |
2016
Date | Event | Location |
---|---|---|
01 - 02 Dec. 2016 | Methods and approaches to provide feedback from nuclear and covariance data adjustment for improvement of nuclear data files (WPEC) meeting | Paris, france |
28 Nov. - 02 Dec. 2016 | JEFF meeting | Paris, France |
27 - 29 Nov. 2016 | Working Group on Fuel Safety (WGFS) Meeting | Paris, France |
21 Nov. 2016 | PERFORM60 Meeting | Moret-sur-Loing, France |
09 - 10 Nov. 2016 | OECD PKL Phase 4 Project Meeting | Erlangen, Germany |
08 - 09 Nov. 2016 | WGFS-WGAMA | Paris, France |
07 - 08 Nov. 2016 | ETSON Technical Board on Reactor Safety (TBRS) Meeting and EUROSAFE Forum | Munich, Germany |
17 - 21 Oct. 2016 | Simulating Thermal Hydraulic Phenomenology with System Codes | Barcelona, Spain |
09 - 13 Oct. 2016 | 11th International Topical Meeting on Nuclear Reactor Thermal Hydraulics, Operation and Safety (NUTHOS-11) | Gyeongju, South Korea |
11 - 16 Sept. 2016 | Conference on Nuclear Data for science and Technology (ND2016) | Bruges, Belgium |
29 - 30 Sept. 2016 | SOTERIA Meetinpsireg | Ljubljana, Slovenia |
15 - 16 Sept. 2016 | Meeting of the OECD/NEA Expert Group on Accident Tolerant Fuels for LWRs (EGATFL) | Boise, U.S.A. |
11 - 16 Sept. 2016 | Top Fuel 2016 | Boise, U.S.A. |
29 Aug. - 02 Sept. 2016 | EXTEND school | Uppsala, Sweden |
19 - 20 July 2016 | SOTERIA Meeting | Moret-sur-Loing, France |
07 - 08 July 2016 | Expert Group on Uncertainty Analysis for Criticality Safety Assessment (EGUACSA) and Working Party on Nuclear Criticality Safety (WPNCS) meetings | Paris, France |
04 - 08 Jul. 2016 | The Ninth Summer School on Sensitivity Analysis of Model Output (SAMO 2016) | Capri, Italy |
20 - 24 June 2016 | WGFS events: RIA benchmark final meeting, WGFS interim meeting, and PCI workshop | Lucca, Italy |
11 - 13 June 2016 | Technical Meeting on Uncertainties for Radiation Damage | IAEA, Vienna, Austria |
30 May - 3 June 2016 | WPRS workshops - O2-5 - AER - C5-G7-TDR - LWR UAM - COBRA UGM - SFR UAM Contacts |
PSI, Switzerland |
25 - 28 May 2016 | Meeting on nuclear data for astrophysics | Brussels, Belgium |
25 - 28 May 2016 | JEFF meeting | Paris, France |
23 - 26 May 2016 | Technical meeting on Fission Yields | IAEA, Vienna, Austria |
23 - 24 May 2016 | SOTERIA Meeting | Paris, France |
01 - 05 May 2016 | PHYSOR 2016 Conference, STARS PhD Student Dionysios CHIONIS receives the 1st Prize Award in the Student Paper Category |
Sun Valley, USA |
May 2016 | Enlarged Halden Programme Group Meeting 2016 (EHPGM-16) | Halden, Norway |
May 2016 | Meeting of the Expert Group on Multi-physics Experimental Data, Benchmarks and Validation (EGMPEBV) | INL, U.S.A. |
26 - 28 Apr. 2016 | CAMP meeting | Abu Dhabi, U.A.E. |
19 - 21 Apr. 2016 | Falcon User Group Meeting | Washington DC, U.S.A. |
17 - 20 Apr. 2016 | ICAPP conference 2016 | San Francisco, U.S.A. |
13 - 15 Apr. 2016 | PKL III meeting | Lucca, Italy |
12 - 15 Apr. 2016 | ATLAS meeting | Lucca, Italy |
12 - 14 Apr. 2016 | Meeting of the OECD/NEA Expert Group on Accident Tolerant Fuels for LWRs (EGATFL) | Paris, France |
20 Apr. 2016 | 2016 Falcon Users Group Meeting | Washington DC, USA |
09 - 11 Mars 2016 | Workshop on Integral Experiment Covariance Data for Critical Safety Validation meeting | GRS, Munich, Germany |
17 - 18 Feb. 2016 | OECD/NEA Benchmark for Uncertainty Analysis in Best-Estimate Modelling (UAM) and Working Party on Scientific Issues of Reactor Systems (WPRS) meetings | |
09 - 10 Feb. 2016 | WGFS-WGAMA meeting: Task Group on a Phenomena Identification and Ranking Table for Spent Fuel Pools in Loss-of-Cooling and Loss-of-Coolant Accident Conditions | Paris, France |
29 Jan. 2016 | EUROSAFE Programme Committee meeting | Garching, Germany |
2015
Date | Event | Location |
---|---|---|
15 - 16 Dec. 2015 | SCIP III meeting (OECD-NEA Studsvik Cladding Integrity Programme) | Studsvik, Sweden |
30 Sep. - 01 Oct. 2015 | Meeting of the CNSI Working Group on Fuel Safety (WGFS) | Issy-les-Moulineaux, France |
28 - 30 Sept. 2015 | Meeting of the Expert Group on Multi-physics Experimental Data, Benchmarks and Validation (EGMPEBV) | Issy-les-Moulineaux, France |
17 - 18 Sept. 2015 | Meeting of the OECD/NEA Expert Group on Accident Tolerant Fuels for LWRs (EGATFL) | PSI, Switzerland |
13 - 17 Sept. 2015 | Top Fuel 2015 | Zurich, Switzerland |
30 Aug. - 04 Sept. 2015 | NURETH-16 | Chicago, USA |
26 Aug. 2015 | ENSI/STARS Workshop Expert Support | PSI, Switzerland |
23 - 28 Aug. 2015 | ETSON Junior Staff Programme Summer School | Villigen PSI, Switzerland |
20 Aug. 2015 | EPFL/ETHZ Master Thesis Defences, Danyi ZHANG & Zhexi GUO | PSI, Switzerland |
19 - 28 Aug. 2015 | Frederic Joliot - Otto Hahn Summer School | Karlsruhe, Germany |
09 - 10 July 2015 | 18th Meeting of the OECD/NEA/NSC WPNCS | Issy-les-Moulineaux, France |
07 - 08 July 2015 | OECD/NEA PKL3 PRG7-MB7 meetings | Brussels, Belgium |
06 July 2015 | 1st Meeting of the Expert Group on Used Nuclear Fuel Criticality (EGUNF) | Issy-les-Moulineaux, France |
01 - 02 July 2015 | NURESAFE SP1 Meeting | Paris, France |
01 - 02 July 2015 | Talys Evaluated Nuclear Data Library (TENDL) Meeting | Bruyeres-le-chatel, France |
18 - 19 June 2015 | Introduction to GPU programming with CUDA and OpenACC | CSCS Lugano, Switzerland |
15 - 17 June 2015 | Studsvik International Users Group Meeting | Helsinki, Finland |
01 - 03 June 2015 | Platform for Advanced Scientific Computing Conference PASC2015 | Zurich, Switzerland |
20 - 22 May 2015 | OECD/NEA Benchmark for Uncertainty Analysis in Best-Estimate Modelling (UAM) for Design, Operation and Safety Analysis of LWRs – Ninth Workshop (UAM-9) | Madrid, Spain |
20 May 2015 | EPFL/ETHZ Nuc. Eng. Master Student Visit | PSI |
19 May 2015 | PS/NES PhD Day - First Year Best Student Paper Award to D. Chionis | PSI. Switzerland |
19 May 2015 | EU 7th FP NURESAFE SP1 MSLB Meeting | Madrid, Spain |
18 - 19 May 2015 | OECD/NEA Working Party on International Nuclear Data Evaluation Co-operation WPEC-37 Meeting | Paris, France |
18 - 19 May 2015 | OECD/NRC Oskarshamn-2 (O2) BWR Stability Benchmark for Coupled Code Calculations and Uncertainty Analysis in Modelling – Fourth Workshop (O2-4) | Madrid, Spain |
11 - 12 May 2015 | E-MRS 2015 Spring Meeting | Lille, France |
08 May 2015 | PhD Thesis Public Defense - Ting Zhu - Sampling-Based Nuclear Data Uncertainty Quantification for Continuous-Energy Monte Carlo Codes | PSI, OSGA/EG06, 16:30 |
05 - 07 May 2015 | 11th meeting of the OECD/NEA Working Party on Multi-scale Modelling of Fuels and Structural Materials for Nuclear Systems (WPMM) | Paris, France |
29 Apr. 2015 | OECD/NEA Data Bank JEFF Project Meetings | Paris, France |
28 - 30 Apr. 2015 | OECD/NEA/CSNI/WGAMA ATLAS Project Meeting | Paris, France |
19 - 23 Apr. 2015 | Joint International Conference on Mathematics and Computation (M&C), Supercomputing in Nuclear Applications (SNA) and the Monte Carlo (MC) Method M&C + SNA + MC 2015 | Tennessee, USA |
09 - 11 Apr. 2015 | American Nuclear Society Student Conference 2015 STARS PhD Students granted Best Graduate awards for "Fuel Cycle and Waste Management" track (V. Bykov) and for "Operations and Power" track (D. Chionis) | Texas A&M Univeristy, College Station, USA |
10 Mar. 2015 | First OpenFOAM regularsTable in Switzerland | Wädenswil, Switzerland |
02 - 05 Mar. 2015 | OECD/NEA EG-ATFL 2rd Meeting | Paris, France |
26 - 27 Feb. 2015 | Workshop "SERPENT and Multiphysics" | LPSC, Grenoble, France |
18 Feb. 2015 | Invited talk "Simulation of Solid-State Actinide Materials" (M. Krack), University of Latvia | Riga, Latvia |
17 - 18 Feb. 2015 | NURESAFE‐SP1 meeting | Rez, Czech Rep. |
17 Feb. 2015 | Lecture "Introduction to CP2K", University of Latvia (M. Krack) | Riga, Latvia |
16 - 17 Feb. 2015 | OECD/NEA/NSC Expert Group on Multi‐Physics Experimental Data, Benchmarking and Validation | Paris, France |
8 Feb. 2015 | Publication of Annals of Nuclear Energy Special Special Volume on LWR Multi-Physics Modelling and Simulations with STARS Member as Guest Editor (H. Ferroukhi) | Elsevier Publications |
2 - 13 Feb. 2015 | Eurotech PhD Winter School | EPFL, Switzerland |
5 Feb. 2015 | Invited talk "On the Ground State Electronic Structure of Uranium Dioxide" (M. Krack), University of Bonn | Bonn, Germany |
13 - 15 Jan 2015 | SCIP III meeting (OECD-NEA Studsvik Cladding Integrity Programme) | Studsvik, Sweden |
2014
Date | Event | Location |
---|---|---|
14 - 18 Dec. 2014 | NUTHOS-10 conference | Okinawa, Japan |
09 - 11 Dec. 2014 | JPNM SP5/SP6 meeting | Cadarache, France |
12 - 13 Nov. 2014 | 6th PRG and MB Meetings of the OECD/NEA PKL2 Project | Erlangen, Germany |
17 - 20 Nov. 2014 | NPIC-PSI Collaboration Meeting | Chengdu, China |
14 Oct. 2014 | Eurosafe Programme Committee meeting | Brussels, Belgium |
29 Sep. - 03 Oct. 2014 | OECD/NEA CNSI WGFS Meeting | Paris, France |
29 Sep. - 03 Oct. 2014 | INSTN course “Thermal hydraulics and safety” | Saclay, France |
28 Sep. - 03 Oct. 2014 | PHYSOR2014 conference | Kyoto, Japan |
18 Sep. 2014 | 23rd Meeting of the Expert Group on Burnup Credit Criticality (OECD/NEA EGBUC) | Paris, France |
15 - 16 Sept. 2014 | 8th Meeting of the Expert Group on Uncertainty Analysis for Criticality Safety Assessment (OECD/NEA EGUACSA) | Paris, France |