Projects
| Projects | |||
|---|---|---|---|
| Project | Description | Duration | Contact / E-mail
|
| COST Drought | The relationship between stable isotopes, water-use efficiency and tree mortality under drought Details | 2013-2015 | Matthias Saurer, matthias.saurer@psi.ch
|
| EuroDelta3 | EuroDelta3 Project Details | 2012-2015 | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| NF iTREE | Long-term variability of tree growth in a changing environment - identifying physiological mechanisms using stable C and O isotopes in tree rings Details | 2012-2015 | Rolf Siegwolf, rolf.siegwolf@psi.ch
|
| EU ACTRIS | Integrating European ground-based stations equipped with advanced atmospheric probing instrumentation Details | 2011-2015 | Urs Baltensperger, urs.baltensperger@psi.ch
|
| EU PEGASOS | Development and employment of a new instrument to measure the particles hygroscopic properties on board of a Zeppelin. Details | 2011-2014 | Ernest Weingartner, ernest.weingartner@psi.ch
|
| NF XRF-PMF | Sources of trace elements in aerosols using synchrotron-XRF Details | 2011-2014 | Markus Furger, markus.furger@psi.ch
|
| Ambizione BBB-Aerosol | Production and Processing of Atmospheric Aerosols from Biogenic and Biomass Burning Sources Details | 2011-2013 | Jay Slowik, jay.slowik@psi.ch
|
| SDC CATCOS | Improvement of climate observations world-wide Details | 2011-2013 | Ernest Weingartner, ernest.weingartner@psi.ch
|
| NF Siberian Climate | Understanding the isotope signal of trees growing on continuous permafrost in northern Siberia Details | 2011-2013 | Matthias Saurer, matthias.saurer@psi.ch
|
| NF Ice Selective Inlet | Development of a ice selective inlet (ISI) for the extraction of ice crystals in mixed-phase clouds and subsequent physico-chemical analysis of ice nuclei Details | 2011-2013 | Ernest Weingartner, ernest.weingartner@psi.ch
|
| Secondary Aerosol Formation (S-Feinstaub) | Secondary Aerosol from Traffic, measured with the mobile smogchamber Details | 2011-2013 | André Prévôt, andre.prevot@psi.ch
|
| CCEM NADIP | NOx Abatement in Diesels: Process Analysis, Optimisation, and Impact Details | 2010-2013 | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| Surface Chemistry | Characterization aerosl particles Surface reactivity of Nanoparticles Key free radical reactions - thermochemistry Details | 2009-2013 | Michel Rossi, michel.rossi@psi.ch
|
| EUROCHAMP 2 | Integration of European Simulation Chambers for studying atmospheric processes Details | 2009-2013 | Josef Dommen, josef.dommen@psi.ch
|
| BAFU GOTHENBURG-2020 | Modelling of scenarios for 2020 in the framework of the revision of the Gothenburg Protocol Details | 2011-2012 | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| ESA Aerosol CCI | Development of procedures to convert dry in situ aerosol optical data into ambient data at enhanced relative humidity to test and validate aerosol retrievals from satellites with independent ground based data | 2011-2012 | Urs Baltensperger, urs.baltensperger@psi.ch
|
| NF SAPMAV | Source Attribution of Particulate Matter using a new aerodynamic lens Details | 2011-2013 | André Prévôt, andre.prevot@psi.ch
|
| CalNex-LA | Research at the Nexus of Air Quality and Climate Change in the Los Angeles Basin Details | 2010-2012 | André Prévôt, andre.prevot@psi.ch
|
| COST 639 ALPIN-CARBON | Tree response to elevated CO2 above timberline Details | 2009-2012 | Rolf Siegwolf, rolf.siegwolf@psi.ch
|
| Eurostar FC Aeth | Fast and loading compensated Aethalometer– an instrument for real time measurement of light absorbing carbonaceous aerosol Details | 2009-2012 | André Prévôt, andre.prevot@psi.ch
|
| EU ISOTREC | Response of Siberian trees to environmnetal change | 2009-2012 | Rolf Siegwolf, rolf.siegwolf@psi.ch
|
| NF Aerosols and Health | Impact of aerosol on human health Details | 2009-2012 | Josef Dommen, josef.dommen@psi.ch
|
| NF Climate Isotopes | Tree growth and forest ecosystem functioning in Eurasia under changing climate | 2009-2012 | Matthias Saurer, matthias.saurer@psi.ch
|
| CCES IMBALANCE | IMpact of Biomass burning AerosoL on Air quality aNd ClimatE | 2008-2012 | Urs Baltensperger, urs.baltensperger@psi.ch
|
| ITN CLOUD | Investigation of various aspects of the interactions of cosmic rays with aerosols and clouds Details | 2008-2012 | Urs Baltensperger, urs.baltensperger@psi.ch
|
| NF SONATA | Characterization of black carbon in atmospheric aerosols and ice cores using a single particle soot photometer Details | 2009-2011 | Martin Gysel, martin.gysel@psi.ch
|
| PM Trends and Variability | Trends of PM10, PM2.5 PMcoarse in Europe Details | 2009-2012 | André Prévôt, andre.prevot@psi.ch
|
| SAMBA | Source Apportionment and Aerosol Modeling with Budget Analysis Details | 2008-2011 | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| BFE BAFU Wood Burning Emissions | Extended particle analytics for wood burning emissions Details | 2007-2011 | André Prévôt, andre.prevot@psi.ch
|
| EU GeoMon | Understanding the influence of water uptake on atmospheric aerosol particles with respect to their optical properties. Details | 2007-2011 | Ernest Weingartner, ernest.weingartner@psi.ch
|
| RDI-SR-XRF | Trace elements in aerosols: Quantification and source apportionment Details | 2007-2011 | Markus Furger, markus.furger@psi.ch
|
| EU EUSAAR | Development and employment of humidity-controlled aerosol monitors Details | 2006-2011 | Ernest Weingartner, ernest.weingartner@psi.ch
|
| CCEM NEADS | Diesel vehicle emissions and secondary aerosol formation in NEADS (Next Generation Exhaust Aftertreatment for Diesel Propulsion Systems) | 2006-2010 | Urs Baltensperger, urs.baltensperger@psi.ch
|
| MILLENIUM | European climate of the last millennium Details | 2005-2010 | Matthias Saurer, matthias.saurer@psi.ch
|
| ASTRA APART | PM10 emission factors of abrasion particles from road traffic Details | 2006-2009 | Nicolas Bukowiecki, nicolas.bukowiecki@psi.ch
|
| TROPOSAT, ACCENT-TROPOSAT2 | Observing tropospheric trace constituents from space Details | 2000-2009 | Johannes Keller, johannes.keller@psi.ch
|
| BAFU Summer Winter Air Quality | Air Quality Modelling for 3 episodes with CAMx Details | 2006-2008 | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| Ozone Trends and Variability | Trends of ozone and Ox in Switzerland (1992-2007) Details | 2004-2012 | André Prévôt, andre.prevot@psi.ch
|
| NF Scopes | Climatic changes, tree-ring growth and C- and O-isotope variations along longitudinal transects in Siberia and in the Urals Details | 2005-2007 | Matthias Saurer, matthias.saurer@psi.ch
|
| Railway Emissions | Size segregated elemental analysis of railway emissions Details | 2003-2005 | Urs Baltensperger, urs.baltensperger@psi.ch
|
| ISONET | 400 years of annual reconstructions of European climate variability using a high resolution isotopic network | 2003-2005 | Matthias Saurer, matthias.saurer@psi.ch
|
| CCN Counter | Development of a Cloud Condensation Nuclei Counter | 2000-2005 | Ernest Weingartner, ernest.weingartner@psi.ch
|
| BAFU GOTHENBURG-2010 | Ozone in Switzerland 1985-2010: Modelling the impacts of various emission scenarios Details | 2004-2005 | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| BAFU Ozone Summer 2003 | Modelling the effects of reducing the speed limit Details | 2003-2004 | Johannes Keller, johannes.keller@psi.ch
|
| EU Carbomont | Effects of land-use changes on sources, sinks and fluxes of carbon in European mountain areas Details | 2002-2004 | Rolf Siegwolf, rolf.siegwolf@psi.ch
|
| NF Organic Carbon Aerosols | Effects of organic compounds on the hygroscopic properties of inorganic aerosols | 2001-2004 | Ernest Weingartner, ernest.weingartner@psi.ch
|
| FORMAT | Formaldehyde as a Tracer of Oxidation in the Troposphere | 2001-2004 | André Prévôt, andre.prevot@psi.ch
|
| VOTALP VOTALP-II CHAPOP | Vertical transport of pollutants (ozone, VOCs, ..) in Alpine Valleys | 1996-2004 | André Prévôt, andre.prevot@psi.ch
|
| GAW Monitoring | Continuous aerosol measurements performed at the high alpine site Jungfraujoch within the Global Atmosphere Watch (GAW) program of the World Meteorological Organization Details | 1995- | Ernest Weingartner, ernest.weingartner@psi.ch
|
| CLACE GAW Plus | Series of numerous intensive field campaigns to investigate the interaction of aerosol particles with clouds through droplet and ice crystal formation Details | 2000- | Ernest Weingartner, ernest.weingartner@psi.ch
|
| BAFU Aerosol Import | Source Apportionment Modelling for Aerosols in Switzerland: Contribution from abroad Details | 2010- | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| AQMEII | Air Quality Model Evaluation International Initiative Details | 2010- | Sebnem Aksoyoglu, sebnem.aksoyoglu@psi.ch
|
| 14C in Switzerland | Fossil and non-fossil carbon in aerosol in Switzerland Details | 2005- | André Prévôt, andre.prevot@psi.ch
|
| Aethalometer Aerowood | Use of Aethalometer, 14C, AMS, GC-MS, IC-MS to derive the influence of wood burning in Roveredo, Switzerland Details | 2006- | André Prévôt, andre.prevot@psi.ch
|
| Mobile Measurements | Using the Mosquita at various locations in Switzerland (Measurements OF Spatial Quantitative Immissions of Traces gases and Aerosols) Details | 2003- | André Prévôt, andre.prevot@psi.ch
|
| ACSM in Zurich | Measurements of non-refractory PM1 and source apportionment of OM with a mini-AMS in Zurich during a full year Details | 2011- | André Prévôt, andre.prevot@psi.ch
|
| Aerosol Mass Spectrometer Switzerland | Campaigns at various locations using the aerosol mass spectrometer (AMS) Details | 2004- | André Prévôt, andre.prevot@psi.ch
|
